Employed Civilian 16+ by Industry: Wholesale Trade
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Industry: Wholesale Trade
Measurement Period: 2024
Data Source: Claritas
November 24, 2024admin-ephratahospital.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
9,060
Persons
3.16
Percent
159,328
Persons
2.49
Percent
2,793
3,706
5,406
Persons
3.12
3.22
3.43
Percent
2 - 92
92 - 223
223 - 436
436 - 894
894 - 1,073
Persons
0.58 - 2.24
2.24 - 3.36
3.36 - 4.83
4.83 - 6.88
6.88 - 13.90
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Lancaster | 9,060 | 3.16% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Pennsylvania | 159,328 | 2.49% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Northeast Lancaster County | 2,793 | 3.43% | ||
Rural | 5,406 | 3.22% | ||
Urban | 3,706 | 3.12% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
17022 | 436 | 2.65% | ||
17501 | 129 | 4.83% | ||
17502 | 59 | 3.70% | ||
17505 | 38 | 4.20% | ||
17508 | 8 | 3.03% | ||
17509 | 88 | 3.79% | ||
17512 | 187 | 2.12% | ||
17516 | 63 | 2.65% | ||
17517 | 281 | 3.21% | ||
17518 | 20 | 3.35% | ||
17519 | 92 | 2.69% | ||
17520 | 62 | 2.19% | ||
17522 | 734 | 4.11% | ||
17527 | 104 | 3.17% | ||
17529 | 295 | 13.90% | ||
17532 | 64 | 3.36% | ||
17534 | 2 | 3.28% | ||
17535 | 64 | 4.52% | ||
17536 | 8 | 0.58% | ||
17538 | 101 | 2.92% | ||
17540 | 170 | 3.01% | ||
17543 | 740 | 3.08% | ||
17545 | 436 | 3.69% | ||
17547 | 134 | 2.85% | ||
17550 | 24 | 4.31% | ||
17551 | 129 | 2.14% | ||
17552 | 320 | 2.75% | ||
17554 | 216 | 4.65% | ||
17555 | 66 | 1.80% | ||
17557 | 139 | 2.15% | ||
17560 | 22 | 0.91% | ||
17562 | 57 | 2.48% | ||
17563 | 57 | 3.23% | ||
17565 | 54 | 3.75% | ||
17566 | 108 | 1.86% | ||
17569 | 141 | 3.90% | ||
17572 | 61 | 3.71% | ||
17576 | 6 | 4.03% | ||
17578 | 223 | 6.88% | ||
17579 | 69 | 2.24% | ||
17581 | 17 | 3.09% | ||
17582 | 20 | 1.78% | ||
17584 | 50 | 1.09% | ||
17601 | 1,073 | 3.58% | ||
17602 | 894 | 3.29% | ||
17603 | 1,038 | 2.89% | ||
19501 | 15 | 4.55% |
View another variable:
Accommodation/Food ServicesAdmin/Spprt/Waste MgmtAgriculture/Forest/Fish/HuntEntertainment/Rec SvcsConstructionEducational SvcsFin/Insur/RE/Rent/LseHealth Care/Soc AsstInformationMgmt of CompaniesTotal ManufacturingOth Svcs, Not Pub AdminProf/Sci/Tech/AdminPublic AdministrationRetail TradeTransport/Warehse/UtilsWholesale Trade
Demographics information provided by Claritas, updated April 2024, under these terms of use.