Employed Civilian 16+ by Industry: Public Administration
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Industry: Public Administration
Measurement Period: 2024
Data Source: Claritas
November 24, 2024admin-ephratahospital.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
7,380
Persons
2.58
Percent
265,567
Persons
4.15
Percent
1,569
3,432
4,075
Persons
1.93
2.43
2.89
Percent
0 - 85
85 - 190
190 - 340
340 - 732
732 - 968
Persons
0.00 - 0.95
0.95 - 2.11
2.11 - 2.93
2.93 - 3.68
3.68 - 4.45
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Lancaster | 7,380 | 2.58% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Pennsylvania | 265,567 | 4.15% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Northeast Lancaster County | 1,569 | 1.93% | ||
Rural | 4,075 | 2.43% | ||
Urban | 3,432 | 2.89% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
17022 | 732 | 4.45% | ||
17501 | 39 | 1.46% | ||
17502 | 63 | 3.95% | ||
17505 | 5 | 0.55% | ||
17508 | 1 | 0.38% | ||
17509 | 30 | 1.29% | ||
17512 | 242 | 2.75% | ||
17516 | 38 | 1.60% | ||
17517 | 170 | 1.94% | ||
17518 | 9 | 1.51% | ||
17519 | 13 | 0.38% | ||
17520 | 78 | 2.75% | ||
17522 | 340 | 1.90% | ||
17527 | 28 | 0.85% | ||
17529 | 13 | 0.61% | ||
17532 | 63 | 3.31% | ||
17534 | 0 | 0.00% | ||
17535 | 4 | 0.28% | ||
17536 | 22 | 1.59% | ||
17538 | 154 | 4.45% | ||
17540 | 148 | 2.62% | ||
17543 | 568 | 2.37% | ||
17545 | 322 | 2.72% | ||
17547 | 173 | 3.68% | ||
17550 | 14 | 2.51% | ||
17551 | 233 | 3.87% | ||
17552 | 334 | 2.87% | ||
17554 | 51 | 1.10% | ||
17555 | 35 | 0.95% | ||
17557 | 32 | 0.50% | ||
17560 | 51 | 2.11% | ||
17562 | 35 | 1.52% | ||
17563 | 48 | 2.72% | ||
17565 | 47 | 3.26% | ||
17566 | 118 | 2.03% | ||
17569 | 127 | 3.52% | ||
17572 | 25 | 1.52% | ||
17576 | 0 | 0.00% | ||
17578 | 85 | 2.62% | ||
17579 | 120 | 3.89% | ||
17581 | 0 | 0.00% | ||
17582 | 27 | 2.40% | ||
17584 | 190 | 4.14% | ||
17601 | 968 | 3.23% | ||
17602 | 797 | 2.93% | ||
17603 | 909 | 2.53% | ||
19501 | 6 | 1.82% |
View another variable:
Accommodation/Food ServicesAdmin/Spprt/Waste MgmtAgriculture/Forest/Fish/HuntEntertainment/Rec SvcsConstructionEducational SvcsFin/Insur/RE/Rent/LseHealth Care/Soc AsstInformationMgmt of CompaniesTotal ManufacturingOth Svcs, Not Pub AdminProf/Sci/Tech/AdminPublic AdministrationRetail TradeTransport/Warehse/UtilsWholesale Trade
Demographics information provided by Claritas, updated April 2024, under these terms of use.