Employed Civilian 16+ by Industry: Total Manufacturing
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Industry: Total Manufacturing
Measurement Period: 2024
Data Source: Claritas
November 24, 2024admin-ephratahospital.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
45,224
Persons
15.79
Percent
752,548
Persons
11.75
Percent
14,228
18,615
26,520
Persons
15.65
15.81
17.48
Percent
13 - 445
445 - 1,019
1,019 - 1,948
1,948 - 3,555
3,555 - 5,299
Persons
9.40 - 13.14
13.14 - 15.14
15.14 - 18.45
18.45 - 21.31
21.31 - 26.97
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Lancaster | 45,224 | 15.79% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Pennsylvania | 752,548 | 11.75% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Northeast Lancaster County | 14,228 | 17.48% | ||
Rural | 26,520 | 15.81% | ||
Urban | 18,615 | 15.65% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
17022 | 1,948 | 11.84% | ||
17501 | 505 | 18.92% | ||
17502 | 223 | 13.99% | ||
17505 | 135 | 14.92% | ||
17508 | 52 | 19.70% | ||
17509 | 351 | 15.14% | ||
17512 | 1,872 | 21.26% | ||
17516 | 408 | 17.14% | ||
17517 | 1,509 | 17.22% | ||
17518 | 121 | 20.27% | ||
17519 | 571 | 16.67% | ||
17520 | 365 | 12.88% | ||
17522 | 3,202 | 17.91% | ||
17527 | 618 | 18.84% | ||
17529 | 416 | 19.59% | ||
17532 | 218 | 11.46% | ||
17534 | 13 | 21.31% | ||
17535 | 207 | 14.61% | ||
17536 | 200 | 14.41% | ||
17538 | 499 | 14.43% | ||
17540 | 1,019 | 18.06% | ||
17543 | 3,555 | 14.82% | ||
17545 | 1,554 | 13.14% | ||
17547 | 772 | 16.42% | ||
17550 | 98 | 17.59% | ||
17551 | 803 | 13.35% | ||
17552 | 1,661 | 14.25% | ||
17554 | 771 | 16.60% | ||
17555 | 642 | 17.50% | ||
17557 | 1,471 | 22.80% | ||
17560 | 445 | 18.45% | ||
17562 | 310 | 13.47% | ||
17563 | 358 | 20.32% | ||
17565 | 217 | 15.06% | ||
17566 | 848 | 14.58% | ||
17569 | 737 | 20.40% | ||
17572 | 210 | 12.77% | ||
17576 | 14 | 9.40% | ||
17578 | 607 | 18.74% | ||
17579 | 370 | 12.01% | ||
17581 | 134 | 24.32% | ||
17582 | 192 | 17.07% | ||
17584 | 547 | 11.92% | ||
17601 | 4,496 | 15.02% | ||
17602 | 4,496 | 16.55% | ||
17603 | 5,299 | 14.77% | ||
19501 | 89 | 26.97% |
View another variable:
Accommodation/Food ServicesAdmin/Spprt/Waste MgmtAgriculture/Forest/Fish/HuntEntertainment/Rec SvcsConstructionEducational SvcsFin/Insur/RE/Rent/LseHealth Care/Soc AsstInformationMgmt of CompaniesTotal ManufacturingOth Svcs, Not Pub AdminProf/Sci/Tech/AdminPublic AdministrationRetail TradeTransport/Warehse/UtilsWholesale Trade
Demographics information provided by Claritas, updated April 2024, under these terms of use.