Employed Civilian 16+ by Industry: Fin/Insur/RE/Rent/Lse
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Industry: Fin/Insur/RE/Rent/Lse
Measurement Period: 2024
Data Source: Claritas
November 28, 2024admin-ephratahospital.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
14,487
Persons
5.06
Percent
421,406
Persons
6.58
Percent
3,616
6,893
7,720
Persons
4.44
4.6
5.8
Percent
1 - 132
132 - 398
398 - 990
990 - 1,405
1,405 - 2,020
Persons
0.67 - 1.69
1.69 - 3.60
3.60 - 5.07
5.07 - 6.44
6.44 - 8.27
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Lancaster | 14,487 | 5.06% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Pennsylvania | 421,406 | 6.58% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Northeast Lancaster County | 3,616 | 4.44% | ||
Rural | 7,720 | 4.60% | ||
Urban | 6,893 | 5.80% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
17022 | 990 | 6.02% | ||
17501 | 132 | 4.95% | ||
17502 | 27 | 1.69% | ||
17505 | 28 | 3.09% | ||
17508 | 17 | 6.44% | ||
17509 | 101 | 4.36% | ||
17512 | 615 | 6.98% | ||
17516 | 104 | 4.37% | ||
17517 | 264 | 3.01% | ||
17518 | 19 | 3.18% | ||
17519 | 147 | 4.29% | ||
17520 | 178 | 6.28% | ||
17522 | 857 | 4.79% | ||
17527 | 145 | 4.42% | ||
17529 | 20 | 0.94% | ||
17532 | 67 | 3.52% | ||
17534 | 1 | 1.64% | ||
17535 | 51 | 3.60% | ||
17536 | 34 | 2.45% | ||
17538 | 286 | 8.27% | ||
17540 | 172 | 3.05% | ||
17543 | 1,405 | 5.86% | ||
17545 | 398 | 3.37% | ||
17547 | 272 | 5.78% | ||
17550 | 17 | 3.05% | ||
17551 | 205 | 3.41% | ||
17552 | 726 | 6.23% | ||
17554 | 283 | 6.09% | ||
17555 | 124 | 3.38% | ||
17557 | 188 | 2.91% | ||
17560 | 177 | 7.34% | ||
17562 | 65 | 2.82% | ||
17563 | 58 | 3.29% | ||
17565 | 43 | 2.98% | ||
17566 | 251 | 4.32% | ||
17569 | 92 | 2.55% | ||
17572 | 24 | 1.46% | ||
17576 | 1 | 0.67% | ||
17578 | 157 | 4.85% | ||
17579 | 209 | 6.78% | ||
17581 | 14 | 2.54% | ||
17582 | 44 | 3.91% | ||
17584 | 262 | 5.71% | ||
17601 | 2,020 | 6.75% | ||
17602 | 1,378 | 5.07% | ||
17603 | 1,927 | 5.37% | ||
19501 | 19 | 5.76% |
View another variable:
Accommodation/Food ServicesAdmin/Spprt/Waste MgmtAgriculture/Forest/Fish/HuntEntertainment/Rec SvcsConstructionEducational SvcsFin/Insur/RE/Rent/LseHealth Care/Soc AsstInformationMgmt of CompaniesTotal ManufacturingOth Svcs, Not Pub AdminProf/Sci/Tech/AdminPublic AdministrationRetail TradeTransport/Warehse/UtilsWholesale Trade
Demographics information provided by Claritas, updated April 2024, under these terms of use.