Employed Civilian 16+ by Industry: Oth Svcs, Not Pub Admin
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Industry: Oth Svcs, Not Pub Admin
Measurement Period: 2024
Data Source: Claritas
November 25, 2024admin-ephratahospital.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
14,619
Persons
5.1
Percent
295,505
Persons
4.61
Percent
4,656
5,590
8,930
Persons
4.7
5.32
5.72
Percent
4 - 151
151 - 361
361 - 708
708 - 1,201
1,201 - 1,702
Persons
2.61 - 3.44
3.44 - 4.93
4.93 - 6.56
6.56 - 8.06
8.06 - 10.54
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Lancaster | 14,619 | 5.10% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Pennsylvania | 295,505 | 4.61% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Northeast Lancaster County | 4,656 | 5.72% | ||
Rural | 8,930 | 5.32% | ||
Urban | 5,590 | 4.70% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
17022 | 883 | 5.37% | ||
17501 | 215 | 8.06% | ||
17502 | 52 | 3.26% | ||
17505 | 43 | 4.75% | ||
17508 | 25 | 9.47% | ||
17509 | 97 | 4.18% | ||
17512 | 357 | 4.05% | ||
17516 | 94 | 3.95% | ||
17517 | 511 | 5.83% | ||
17518 | 33 | 5.53% | ||
17519 | 361 | 10.54% | ||
17520 | 169 | 5.96% | ||
17522 | 936 | 5.23% | ||
17527 | 182 | 5.55% | ||
17529 | 102 | 4.80% | ||
17532 | 143 | 7.51% | ||
17534 | 4 | 6.56% | ||
17535 | 41 | 2.89% | ||
17536 | 86 | 6.20% | ||
17538 | 159 | 4.60% | ||
17540 | 295 | 5.23% | ||
17543 | 1,181 | 4.92% | ||
17545 | 708 | 5.99% | ||
17547 | 151 | 3.21% | ||
17550 | 24 | 4.31% | ||
17551 | 332 | 5.52% | ||
17552 | 522 | 4.48% | ||
17554 | 205 | 4.41% | ||
17555 | 236 | 6.43% | ||
17557 | 464 | 7.19% | ||
17560 | 83 | 3.44% | ||
17562 | 60 | 2.61% | ||
17563 | 72 | 4.09% | ||
17565 | 88 | 6.11% | ||
17566 | 254 | 4.37% | ||
17569 | 178 | 4.93% | ||
17572 | 73 | 4.44% | ||
17576 | 7 | 4.70% | ||
17578 | 149 | 4.60% | ||
17579 | 180 | 5.84% | ||
17581 | 44 | 7.99% | ||
17582 | 88 | 7.82% | ||
17584 | 258 | 5.62% | ||
17601 | 1,201 | 4.01% | ||
17602 | 1,458 | 5.37% | ||
17603 | 1,702 | 4.74% | ||
19501 | 18 | 5.45% |
View another variable:
Accommodation/Food ServicesAdmin/Spprt/Waste MgmtAgriculture/Forest/Fish/HuntEntertainment/Rec SvcsConstructionEducational SvcsFin/Insur/RE/Rent/LseHealth Care/Soc AsstInformationMgmt of CompaniesTotal ManufacturingOth Svcs, Not Pub AdminProf/Sci/Tech/AdminPublic AdministrationRetail TradeTransport/Warehse/UtilsWholesale Trade
Demographics information provided by Claritas, updated April 2024, under these terms of use.