Employed Civilian 16+ by Industry: Entertainment/Rec Svcs
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Industry: Entertainment/Rec Svcs
Measurement Period: 2024
Data Source: Claritas
November 24, 2024admin-ephratahospital.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
4,316
Persons
1.51
Percent
109,230
Persons
1.7
Percent
990
2,024
2,294
Persons
1.21
1.22
1.93
Percent
1 - 72
72 - 184
184 - 330
330 - 522
522 - 696
Persons
0.17 - 0.67
0.67 - 1.42
1.42 - 2.01
2.01 - 2.76
2.76 - 3.96
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Lancaster | 4,316 | 1.51% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Pennsylvania | 109,230 | 1.70% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Northeast Lancaster County | 990 | 1.22% | ||
Rural | 2,024 | 1.21% | ||
Urban | 2,294 | 1.93% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
17022 | 173 | 1.05% | ||
17501 | 31 | 1.16% | ||
17502 | 10 | 0.63% | ||
17505 | 11 | 1.22% | ||
17508 | 1 | 0.38% | ||
17509 | 28 | 1.21% | ||
17512 | 100 | 1.14% | ||
17516 | 20 | 0.84% | ||
17517 | 97 | 1.11% | ||
17518 | 12 | 2.01% | ||
17519 | 13 | 0.38% | ||
17520 | 72 | 2.54% | ||
17522 | 184 | 1.03% | ||
17527 | 29 | 0.88% | ||
17529 | 18 | 0.85% | ||
17532 | 38 | 2.00% | ||
17534 | 1 | 1.64% | ||
17535 | 22 | 1.55% | ||
17536 | 13 | 0.94% | ||
17538 | 19 | 0.55% | ||
17540 | 68 | 1.21% | ||
17543 | 330 | 1.38% | ||
17545 | 155 | 1.31% | ||
17547 | 52 | 1.11% | ||
17550 | 2 | 0.36% | ||
17551 | 166 | 2.76% | ||
17552 | 110 | 0.94% | ||
17554 | 59 | 1.27% | ||
17555 | 21 | 0.57% | ||
17557 | 124 | 1.92% | ||
17560 | 4 | 0.17% | ||
17562 | 35 | 1.52% | ||
17563 | 15 | 0.85% | ||
17565 | 22 | 1.53% | ||
17566 | 72 | 1.24% | ||
17569 | 48 | 1.33% | ||
17572 | 19 | 1.16% | ||
17576 | 1 | 0.67% | ||
17578 | 44 | 1.36% | ||
17579 | 122 | 3.96% | ||
17581 | 9 | 1.63% | ||
17582 | 16 | 1.42% | ||
17584 | 47 | 1.02% | ||
17601 | 659 | 2.20% | ||
17602 | 522 | 1.92% | ||
17603 | 696 | 1.94% | ||
19501 | 9 | 2.73% |
View another variable:
Accommodation/Food ServicesAdmin/Spprt/Waste MgmtAgriculture/Forest/Fish/HuntEntertainment/Rec SvcsConstructionEducational SvcsFin/Insur/RE/Rent/LseHealth Care/Soc AsstInformationMgmt of CompaniesTotal ManufacturingOth Svcs, Not Pub AdminProf/Sci/Tech/AdminPublic AdministrationRetail TradeTransport/Warehse/UtilsWholesale Trade
Demographics information provided by Claritas, updated April 2024, under these terms of use.