Employed Civilian 16+ by Industry: Health Care/Soc Asst
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Industry: Health Care/Soc Asst
Measurement Period: 2024
Data Source: Claritas
November 24, 2024admin-ephratahospital.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
42,341
Persons
14.78
Percent
1,075,651
Persons
16.79
Percent
11,829
19,069
23,434
Persons
13.97
14.53
16.04
Percent
2 - 465
465 - 1,206
1,206 - 2,829
2,829 - 5,020
5,020 - 6,283
Persons
3.28 - 4.52
4.52 - 9.57
9.57 - 12.55
12.55 - 15.07
15.07 - 18.97
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Lancaster | 42,341 | 14.78% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Pennsylvania | 1,075,651 | 16.79% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Northeast Lancaster County | 11,829 | 14.53% | ||
Rural | 23,434 | 13.97% | ||
Urban | 19,069 | 16.04% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
17022 | 2,479 | 15.07% | ||
17501 | 455 | 17.05% | ||
17502 | 200 | 12.55% | ||
17505 | 80 | 8.84% | ||
17508 | 35 | 13.26% | ||
17509 | 222 | 9.57% | ||
17512 | 1,078 | 12.24% | ||
17516 | 368 | 15.46% | ||
17517 | 1,206 | 13.76% | ||
17518 | 56 | 9.38% | ||
17519 | 372 | 10.86% | ||
17520 | 465 | 16.41% | ||
17522 | 2,829 | 15.82% | ||
17527 | 258 | 7.87% | ||
17529 | 96 | 4.52% | ||
17532 | 264 | 13.87% | ||
17534 | 2 | 3.28% | ||
17535 | 111 | 7.83% | ||
17536 | 148 | 10.66% | ||
17538 | 621 | 17.96% | ||
17540 | 742 | 13.15% | ||
17543 | 4,056 | 16.90% | ||
17545 | 1,753 | 14.82% | ||
17547 | 747 | 15.88% | ||
17550 | 73 | 13.11% | ||
17551 | 749 | 12.45% | ||
17552 | 1,875 | 16.09% | ||
17554 | 881 | 18.97% | ||
17555 | 378 | 10.31% | ||
17557 | 710 | 11.00% | ||
17560 | 292 | 12.11% | ||
17562 | 267 | 11.60% | ||
17563 | 232 | 13.17% | ||
17565 | 222 | 15.41% | ||
17566 | 609 | 10.47% | ||
17569 | 511 | 14.15% | ||
17572 | 157 | 9.55% | ||
17576 | 12 | 8.05% | ||
17578 | 374 | 11.55% | ||
17579 | 403 | 13.08% | ||
17581 | 39 | 7.08% | ||
17582 | 138 | 12.27% | ||
17584 | 635 | 13.83% | ||
17601 | 5,020 | 16.77% | ||
17602 | 3,960 | 14.58% | ||
17603 | 6,283 | 17.51% | ||
19501 | 42 | 12.73% |
View another variable:
Accommodation/Food ServicesAdmin/Spprt/Waste MgmtAgriculture/Forest/Fish/HuntEntertainment/Rec SvcsConstructionEducational SvcsFin/Insur/RE/Rent/LseHealth Care/Soc AsstInformationMgmt of CompaniesTotal ManufacturingOth Svcs, Not Pub AdminProf/Sci/Tech/AdminPublic AdministrationRetail TradeTransport/Warehse/UtilsWholesale Trade
Demographics information provided by Claritas, updated April 2024, under these terms of use.