Employed Civilian 16+ by Industry: Information
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Industry: Information
Measurement Period: 2024
Data Source: Claritas
November 24, 2024admin-ephratahospital.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
4,007
Persons
1.4
Percent
102,948
Persons
1.61
Percent
1,067
1,831
2,192
Persons
1.31
1.54
Percent
0 - 35
35 - 104
104 - 211
211 - 371
371 - 543
Persons
0.00 - 0.52
0.52 - 1.30
1.30 - 2.27
2.27 - 3.40
3.40 - 6.25
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Lancaster | 4,007 | 1.40% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Pennsylvania | 102,948 | 1.61% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Northeast Lancaster County | 1,067 | 1.31% | ||
Rural | 2,192 | 1.31% | ||
Urban | 1,831 | 1.54% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
17022 | 187 | 1.14% | ||
17501 | 51 | 1.91% | ||
17502 | 29 | 1.82% | ||
17505 | 8 | 0.88% | ||
17508 | 6 | 2.27% | ||
17509 | 17 | 0.73% | ||
17512 | 138 | 1.57% | ||
17516 | 38 | 1.60% | ||
17517 | 104 | 1.19% | ||
17518 | 2 | 0.34% | ||
17519 | 58 | 1.69% | ||
17520 | 4 | 0.14% | ||
17522 | 211 | 1.18% | ||
17527 | 52 | 1.59% | ||
17529 | 15 | 0.71% | ||
17532 | 34 | 1.79% | ||
17534 | 1 | 1.64% | ||
17535 | 21 | 1.48% | ||
17536 | 10 | 0.72% | ||
17538 | 76 | 2.20% | ||
17540 | 63 | 1.12% | ||
17543 | 438 | 1.83% | ||
17545 | 61 | 0.52% | ||
17547 | 53 | 1.13% | ||
17550 | 6 | 1.08% | ||
17551 | 23 | 0.38% | ||
17552 | 91 | 0.78% | ||
17554 | 158 | 3.40% | ||
17555 | 17 | 0.46% | ||
17557 | 45 | 0.70% | ||
17560 | 39 | 1.62% | ||
17562 | 30 | 1.30% | ||
17563 | 9 | 0.51% | ||
17565 | 23 | 1.60% | ||
17566 | 50 | 0.86% | ||
17569 | 35 | 0.97% | ||
17572 | 15 | 0.91% | ||
17576 | 1 | 0.67% | ||
17578 | 28 | 0.86% | ||
17579 | 46 | 1.49% | ||
17581 | 0 | 0.00% | ||
17582 | 10 | 0.89% | ||
17584 | 287 | 6.25% | ||
17601 | 517 | 1.73% | ||
17602 | 371 | 1.37% | ||
17603 | 543 | 1.51% | ||
19501 | 3 | 0.91% |
View another variable:
Accommodation/Food ServicesAdmin/Spprt/Waste MgmtAgriculture/Forest/Fish/HuntEntertainment/Rec SvcsConstructionEducational SvcsFin/Insur/RE/Rent/LseHealth Care/Soc AsstInformationMgmt of CompaniesTotal ManufacturingOth Svcs, Not Pub AdminProf/Sci/Tech/AdminPublic AdministrationRetail TradeTransport/Warehse/UtilsWholesale Trade
Demographics information provided by Claritas, updated April 2024, under these terms of use.