Population: Age 65-74
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Population: Age 65-74
Measurement Period: 2024
Data Source: Claritas
November 24, 2024admin-ephratahospital.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
62,012
Persons
11.06
Percent
1,559,460
Persons
12.01
Percent
18,555
24,411
37,859
Persons
10.72
11.36
11.48
Percent
10 - 469
469 - 1,141
1,141 - 2,169
2,169 - 3,836
3,836 - 6,814
Persons
6.85 - 8.66
8.66 - 10.18
10.18 - 11.48
11.48 - 12.70
12.70 - 14.17
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Lancaster | 62,012 | 11.06% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Pennsylvania | 1,559,460 | 12.01% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Northeast Lancaster County | 18,555 | 11.48% | ||
Rural | 37,859 | 11.36% | ||
Urban | 24,411 | 10.72% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
17022 | 3,505 | 10.91% | ||
17501 | 553 | 11.64% | ||
17502 | 306 | 11.03% | ||
17505 | 161 | 8.66% | ||
17508 | 70 | 14.17% | ||
17509 | 469 | 9.10% | ||
17512 | 2,169 | 11.75% | ||
17516 | 564 | 12.86% | ||
17517 | 1,843 | 11.15% | ||
17518 | 165 | 11.95% | ||
17519 | 735 | 10.50% | ||
17520 | 549 | 11.20% | ||
17522 | 3,836 | 11.10% | ||
17527 | 581 | 8.97% | ||
17529 | 507 | 10.84% | ||
17532 | 401 | 11.48% | ||
17534 | 10 | 6.85% | ||
17535 | 236 | 8.07% | ||
17536 | 312 | 10.38% | ||
17538 | 921 | 12.95% | ||
17540 | 1,141 | 10.05% | ||
17543 | 6,177 | 12.99% | ||
17545 | 2,792 | 12.20% | ||
17547 | 782 | 9.41% | ||
17550 | 100 | 9.94% | ||
17551 | 1,090 | 9.47% | ||
17552 | 2,843 | 13.68% | ||
17554 | 902 | 10.70% | ||
17555 | 752 | 9.70% | ||
17557 | 1,591 | 10.95% | ||
17560 | 645 | 13.21% | ||
17562 | 390 | 8.52% | ||
17563 | 346 | 8.97% | ||
17565 | 337 | 12.54% | ||
17566 | 1,294 | 9.96% | ||
17569 | 728 | 10.18% | ||
17572 | 344 | 9.42% | ||
17576 | 30 | 9.90% | ||
17578 | 765 | 11.78% | ||
17579 | 740 | 11.33% | ||
17581 | 143 | 12.70% | ||
17582 | 273 | 13.94% | ||
17584 | 1,372 | 12.46% | ||
17601 | 6,814 | 12.09% | ||
17602 | 5,216 | 9.78% | ||
17603 | 6,720 | 9.99% | ||
19501 | 60 | 10.49% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.