Population: Age 45-54
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Population: Age 45-54
Measurement Period: 2024
Data Source: Claritas
November 24, 2024admin-ephratahospital.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
60,769
Persons
10.84
Percent
1,500,184
Persons
11.55
Percent
17,515
25,232
35,688
Persons
10.71
10.83
11.08
Percent
9 - 589
589 - 1,375
1,375 - 2,553
2,553 - 3,706
3,706 - 7,330
Persons
6.16 - 7.79
7.79 - 10.14
10.14 - 11.37
11.37 - 12.12
12.12 - 13.53
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Lancaster | 60,769 | 10.84% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Pennsylvania | 1,500,184 | 11.55% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Northeast Lancaster County | 17,515 | 10.83% | ||
Rural | 35,688 | 10.71% | ||
Urban | 25,232 | 11.08% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
17022 | 3,584 | 11.16% | ||
17501 | 528 | 11.11% | ||
17502 | 332 | 11.97% | ||
17505 | 171 | 9.20% | ||
17508 | 51 | 10.32% | ||
17509 | 453 | 8.79% | ||
17512 | 2,217 | 12.01% | ||
17516 | 484 | 11.03% | ||
17517 | 1,953 | 11.82% | ||
17518 | 129 | 9.34% | ||
17519 | 701 | 10.01% | ||
17520 | 589 | 12.01% | ||
17522 | 3,706 | 10.73% | ||
17527 | 686 | 10.59% | ||
17529 | 357 | 7.63% | ||
17532 | 387 | 11.08% | ||
17534 | 9 | 6.16% | ||
17535 | 269 | 9.20% | ||
17536 | 285 | 9.48% | ||
17538 | 862 | 12.12% | ||
17540 | 1,189 | 10.47% | ||
17543 | 5,292 | 11.13% | ||
17545 | 2,553 | 11.16% | ||
17547 | 1,125 | 13.53% | ||
17550 | 133 | 13.22% | ||
17551 | 896 | 7.79% | ||
17552 | 2,302 | 11.07% | ||
17554 | 989 | 11.73% | ||
17555 | 745 | 9.61% | ||
17557 | 1,375 | 9.47% | ||
17560 | 495 | 10.14% | ||
17562 | 421 | 9.19% | ||
17563 | 412 | 10.68% | ||
17565 | 297 | 11.05% | ||
17566 | 1,299 | 9.99% | ||
17569 | 941 | 13.16% | ||
17572 | 318 | 8.71% | ||
17576 | 30 | 9.90% | ||
17578 | 676 | 10.41% | ||
17579 | 657 | 10.06% | ||
17581 | 111 | 9.86% | ||
17582 | 216 | 11.03% | ||
17584 | 979 | 8.89% | ||
17601 | 6,409 | 11.37% | ||
17602 | 5,910 | 11.08% | ||
17603 | 7,330 | 10.89% | ||
19501 | 76 | 13.29% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.