Population: Age 55-64
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Population: Age 55-64
Measurement Period: 2024
Data Source: Claritas
November 24, 2024admin-ephratahospital.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
68,529
Persons
12.23
Percent
1,745,549
Persons
13.44
Percent
20,092
27,388
41,353
Persons
12.03
12.41
12.43
Percent
14 - 670
670 - 1,637
1,637 - 2,960
2,960 - 4,190
4,190 - 7,800
Persons
9.15 - 10.29
10.29 - 11.65
11.65 - 13.13
13.13 - 14.59
14.59 - 16.64
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Lancaster | 68,529 | 12.23% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Pennsylvania | 1,745,549 | 13.44% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Northeast Lancaster County | 20,092 | 12.43% | ||
Rural | 41,353 | 12.41% | ||
Urban | 27,388 | 12.03% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
17022 | 3,936 | 12.25% | ||
17501 | 608 | 12.80% | ||
17502 | 440 | 15.87% | ||
17505 | 185 | 9.95% | ||
17508 | 56 | 11.34% | ||
17509 | 500 | 9.70% | ||
17512 | 2,518 | 13.64% | ||
17516 | 670 | 15.27% | ||
17517 | 2,251 | 13.62% | ||
17518 | 166 | 12.02% | ||
17519 | 808 | 11.54% | ||
17520 | 644 | 13.13% | ||
17522 | 4,190 | 12.13% | ||
17527 | 789 | 12.18% | ||
17529 | 428 | 9.15% | ||
17532 | 539 | 15.43% | ||
17534 | 14 | 9.59% | ||
17535 | 313 | 10.70% | ||
17536 | 327 | 10.88% | ||
17538 | 1,077 | 15.15% | ||
17540 | 1,259 | 11.09% | ||
17543 | 6,089 | 12.81% | ||
17545 | 2,960 | 12.94% | ||
17547 | 1,030 | 12.39% | ||
17550 | 115 | 11.43% | ||
17551 | 1,097 | 9.53% | ||
17552 | 2,886 | 13.88% | ||
17554 | 1,066 | 12.65% | ||
17555 | 903 | 11.65% | ||
17557 | 1,637 | 11.27% | ||
17560 | 712 | 14.59% | ||
17562 | 471 | 10.29% | ||
17563 | 471 | 12.21% | ||
17565 | 410 | 15.25% | ||
17566 | 1,415 | 10.89% | ||
17569 | 982 | 13.73% | ||
17572 | 371 | 10.16% | ||
17576 | 33 | 10.89% | ||
17578 | 936 | 14.41% | ||
17579 | 761 | 11.65% | ||
17581 | 120 | 10.66% | ||
17582 | 326 | 16.64% | ||
17584 | 1,225 | 11.13% | ||
17601 | 7,013 | 12.45% | ||
17602 | 6,140 | 11.52% | ||
17603 | 7,800 | 11.59% | ||
19501 | 68 | 11.89% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.