Population: Age 35-44
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Population: Age 35-44
Measurement Period: 2024
Data Source: Claritas
November 24, 2024admin-ephratahospital.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
66,544
Persons
11.87
Percent
1,589,327
Persons
12.24
Percent
18,241
28,874
37,698
Persons
11.28
11.31
12.68
Percent
15 - 619
619 - 1,423
1,423 - 2,667
2,667 - 5,123
5,123 - 9,097
Persons
8.83 - 9.88
9.88 - 11.31
11.31 - 12.47
12.47 - 13.52
13.52 - 14.75
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Lancaster | 66,544 | 11.87% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Pennsylvania | 1,589,327 | 12.24% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Northeast Lancaster County | 18,241 | 11.28% | ||
Rural | 37,698 | 11.31% | ||
Urban | 28,874 | 12.68% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
17022 | 3,618 | 11.26% | ||
17501 | 619 | 13.03% | ||
17502 | 369 | 13.31% | ||
17505 | 207 | 11.14% | ||
17508 | 64 | 12.96% | ||
17509 | 528 | 10.25% | ||
17512 | 2,303 | 12.47% | ||
17516 | 524 | 11.94% | ||
17517 | 1,860 | 11.26% | ||
17518 | 122 | 8.83% | ||
17519 | 741 | 10.58% | ||
17520 | 723 | 14.75% | ||
17522 | 4,268 | 12.35% | ||
17527 | 661 | 10.21% | ||
17529 | 462 | 9.88% | ||
17532 | 395 | 11.31% | ||
17534 | 15 | 10.27% | ||
17535 | 301 | 10.29% | ||
17536 | 294 | 9.78% | ||
17538 | 867 | 12.19% | ||
17540 | 1,347 | 11.86% | ||
17543 | 5,123 | 10.78% | ||
17545 | 2,645 | 11.56% | ||
17547 | 1,223 | 14.71% | ||
17550 | 142 | 14.12% | ||
17551 | 1,020 | 8.86% | ||
17552 | 2,667 | 12.83% | ||
17554 | 1,128 | 13.38% | ||
17555 | 811 | 10.46% | ||
17557 | 1,423 | 9.80% | ||
17560 | 527 | 10.80% | ||
17562 | 534 | 11.66% | ||
17563 | 378 | 9.80% | ||
17565 | 318 | 11.83% | ||
17566 | 1,385 | 10.66% | ||
17569 | 867 | 12.13% | ||
17572 | 406 | 11.12% | ||
17576 | 29 | 9.57% | ||
17578 | 687 | 10.58% | ||
17579 | 726 | 11.11% | ||
17581 | 143 | 12.70% | ||
17582 | 230 | 11.74% | ||
17584 | 1,002 | 9.10% | ||
17601 | 6,809 | 12.08% | ||
17602 | 6,898 | 12.94% | ||
17603 | 9,097 | 13.52% | ||
19501 | 81 | 14.16% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.