Population: Age 10-14
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Population: Age 10-14
Measurement Period: 2024
Data Source: Claritas
November 24, 2024admin-ephratahospital.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
35,858
Persons
6.4
Percent
741,001
Persons
5.71
Percent
10,787
13,655
22,109
Persons
6
6.63
6.67
Percent
13 - 323
323 - 631
631 - 1,708
1,708 - 2,819
2,819 - 4,001
Persons
4.27 - 5.32
5.32 - 6.41
6.41 - 7.12
7.12 - 8.15
8.15 - 9.18
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Lancaster | 35,858 | 6.40% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Pennsylvania | 741,001 | 5.71% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Northeast Lancaster County | 10,787 | 6.67% | ||
Rural | 22,109 | 6.63% | ||
Urban | 13,655 | 6.00% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
17022 | 1,708 | 5.32% | ||
17501 | 275 | 5.79% | ||
17502 | 170 | 6.13% | ||
17505 | 143 | 7.69% | ||
17508 | 37 | 7.49% | ||
17509 | 473 | 9.18% | ||
17512 | 1,180 | 6.39% | ||
17516 | 268 | 6.11% | ||
17517 | 1,176 | 7.12% | ||
17518 | 106 | 7.68% | ||
17519 | 524 | 7.48% | ||
17520 | 323 | 6.59% | ||
17522 | 2,213 | 6.41% | ||
17527 | 528 | 8.15% | ||
17529 | 372 | 7.96% | ||
17532 | 239 | 6.84% | ||
17534 | 13 | 8.90% | ||
17535 | 257 | 8.79% | ||
17536 | 261 | 8.69% | ||
17538 | 467 | 6.57% | ||
17540 | 890 | 7.84% | ||
17543 | 2,819 | 5.93% | ||
17545 | 1,440 | 6.29% | ||
17547 | 522 | 6.28% | ||
17550 | 67 | 6.66% | ||
17551 | 491 | 4.27% | ||
17552 | 1,239 | 5.96% | ||
17554 | 539 | 6.39% | ||
17555 | 631 | 8.14% | ||
17557 | 983 | 6.77% | ||
17560 | 298 | 6.11% | ||
17562 | 402 | 8.78% | ||
17563 | 300 | 7.78% | ||
17565 | 184 | 6.85% | ||
17566 | 1,020 | 7.85% | ||
17569 | 539 | 7.54% | ||
17572 | 295 | 8.08% | ||
17576 | 20 | 6.60% | ||
17578 | 439 | 6.76% | ||
17579 | 499 | 7.64% | ||
17581 | 79 | 7.02% | ||
17582 | 121 | 6.18% | ||
17584 | 553 | 5.02% | ||
17601 | 3,346 | 5.94% | ||
17602 | 3,288 | 6.17% | ||
17603 | 4,001 | 5.95% | ||
19501 | 39 | 6.82% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.