Population: Age 0-4
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Population: Age 0-4
Measurement Period: 2024
Data Source: Claritas
November 28, 2024admin-ephratahospital.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
34,312
Persons
6.12
Percent
655,488
Persons
5.05
Percent
10,250
12,892
21,317
Persons
5.66
6.34
6.4
Percent
14 - 254
254 - 607
607 - 1,680
1,680 - 3,078
3,078 - 3,932
Persons
3.81
3.81 - 6.06
6.06 - 6.95
6.95 - 7.83
7.83 - 9.59
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Lancaster | 34,312 | 6.12% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Pennsylvania | 655,488 | 5.05% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Northeast Lancaster County | 10,250 | 6.34% | ||
Rural | 21,317 | 6.40% | ||
Urban | 12,892 | 5.66% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
17022 | 1,680 | 5.23% | ||
17501 | 283 | 5.96% | ||
17502 | 179 | 6.46% | ||
17505 | 151 | 8.12% | ||
17508 | 36 | 7.29% | ||
17509 | 421 | 8.17% | ||
17512 | 1,101 | 5.96% | ||
17516 | 289 | 6.59% | ||
17517 | 1,067 | 6.46% | ||
17518 | 112 | 8.11% | ||
17519 | 513 | 7.33% | ||
17520 | 323 | 6.59% | ||
17522 | 2,236 | 6.47% | ||
17527 | 498 | 7.69% | ||
17529 | 385 | 8.23% | ||
17532 | 223 | 6.38% | ||
17534 | 14 | 9.59% | ||
17535 | 240 | 8.21% | ||
17536 | 254 | 8.45% | ||
17538 | 440 | 6.19% | ||
17540 | 829 | 7.30% | ||
17543 | 2,538 | 5.34% | ||
17545 | 1,438 | 6.28% | ||
17547 | 490 | 5.90% | ||
17550 | 61 | 6.06% | ||
17551 | 438 | 3.81% | ||
17552 | 1,158 | 5.57% | ||
17554 | 508 | 6.03% | ||
17555 | 607 | 7.83% | ||
17557 | 980 | 6.75% | ||
17560 | 339 | 6.95% | ||
17562 | 385 | 8.41% | ||
17563 | 308 | 7.98% | ||
17565 | 175 | 6.51% | ||
17566 | 987 | 7.59% | ||
17569 | 465 | 6.50% | ||
17572 | 301 | 8.24% | ||
17576 | 25 | 8.25% | ||
17578 | 427 | 6.57% | ||
17579 | 481 | 7.36% | ||
17581 | 84 | 7.46% | ||
17582 | 114 | 5.82% | ||
17584 | 549 | 4.99% | ||
17601 | 3,078 | 5.46% | ||
17602 | 3,047 | 5.71% | ||
17603 | 3,932 | 5.84% | ||
19501 | 34 | 5.94% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.