Population: Age 25-34
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Population: Age 25-34
Measurement Period: 2024
Data Source: Claritas
November 24, 2024admin-ephratahospital.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
67,998
Persons
12.13
Percent
1,610,890
Persons
12.4
Percent
18,248
29,853
38,132
Persons
11.29
11.44
13.11
Percent
17 - 1,171
1,171 - 2,600
2,600 - 4,608
4,608 - 8,084
8,084 - 9,966
Persons
8.79 - 9.72
9.72 - 10.90
10.90 - 11.74
11.74 - 13.10
13.10 - 15.16
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Lancaster | 67,998 | 12.13% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Pennsylvania | 1,610,890 | 12.40% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Northeast Lancaster County | 18,248 | 11.29% | ||
Rural | 38,132 | 11.44% | ||
Urban | 29,853 | 13.11% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
17022 | 3,641 | 11.34% | ||
17501 | 669 | 14.08% | ||
17502 | 290 | 10.46% | ||
17505 | 252 | 13.56% | ||
17508 | 48 | 9.72% | ||
17509 | 629 | 12.21% | ||
17512 | 2,121 | 11.49% | ||
17516 | 478 | 10.90% | ||
17517 | 1,835 | 11.10% | ||
17518 | 177 | 12.82% | ||
17519 | 879 | 12.56% | ||
17520 | 513 | 10.46% | ||
17522 | 4,295 | 12.43% | ||
17527 | 807 | 12.46% | ||
17529 | 567 | 12.13% | ||
17532 | 388 | 11.11% | ||
17534 | 17 | 11.64% | ||
17535 | 380 | 13.00% | ||
17536 | 332 | 11.05% | ||
17538 | 625 | 8.79% | ||
17540 | 1,330 | 11.71% | ||
17543 | 4,608 | 9.69% | ||
17545 | 2,600 | 11.36% | ||
17547 | 1,089 | 13.10% | ||
17550 | 115 | 11.43% | ||
17551 | 1,171 | 10.18% | ||
17552 | 2,588 | 12.45% | ||
17554 | 990 | 11.74% | ||
17555 | 947 | 12.21% | ||
17557 | 1,654 | 11.39% | ||
17560 | 521 | 10.67% | ||
17562 | 615 | 13.43% | ||
17563 | 475 | 12.31% | ||
17565 | 301 | 11.20% | ||
17566 | 1,482 | 11.40% | ||
17569 | 777 | 10.87% | ||
17572 | 462 | 12.65% | ||
17576 | 44 | 14.52% | ||
17578 | 724 | 11.15% | ||
17579 | 737 | 11.28% | ||
17581 | 157 | 13.94% | ||
17582 | 184 | 9.39% | ||
17584 | 1,026 | 9.32% | ||
17601 | 6,339 | 11.25% | ||
17602 | 8,084 | 15.16% | ||
17603 | 9,966 | 14.81% | ||
19501 | 73 | 12.76% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.