Male Population: Age 75 - 84
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population: Age 75 - 84
Measurement Period: 2024
Data Source: Claritas
November 28, 2024admin-ephratahospital.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
16,183
Persons
5.92
Percent
366,260
Persons
5.77
Percent
5,012
5,957
10,289
Persons
5.41
6.3
6.34
Percent
3 - 102
102 - 350
350 - 733
733 - 1,288
1,288 - 1,839
Persons
3.90 - 4.73
4.73 - 5.83
5.83 - 6.90
6.90 - 8.11
8.11 - 12.43
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Lancaster | 16,183 | 5.92% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Pennsylvania | 366,260 | 5.77% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Northeast Lancaster County | 5,012 | 6.34% | ||
Rural | 10,289 | 6.30% | ||
Urban | 5,957 | 5.41% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
17022 | 1,023 | 6.64% | ||
17501 | 132 | 5.67% | ||
17502 | 63 | 4.45% | ||
17505 | 45 | 4.85% | ||
17508 | 12 | 5.06% | ||
17509 | 126 | 4.91% | ||
17512 | 461 | 5.14% | ||
17516 | 124 | 5.59% | ||
17517 | 420 | 5.09% | ||
17518 | 37 | 5.21% | ||
17519 | 182 | 5.24% | ||
17520 | 132 | 5.54% | ||
17522 | 973 | 5.77% | ||
17527 | 147 | 4.52% | ||
17529 | 159 | 6.87% | ||
17532 | 88 | 4.91% | ||
17534 | 3 | 4.05% | ||
17535 | 64 | 4.37% | ||
17536 | 75 | 4.92% | ||
17538 | 201 | 5.83% | ||
17540 | 290 | 5.21% | ||
17543 | 1,839 | 8.11% | ||
17545 | 733 | 6.44% | ||
17547 | 173 | 4.28% | ||
17550 | 23 | 4.73% | ||
17551 | 273 | 5.04% | ||
17552 | 695 | 6.90% | ||
17554 | 202 | 4.97% | ||
17555 | 190 | 4.84% | ||
17557 | 560 | 7.92% | ||
17560 | 164 | 6.82% | ||
17562 | 96 | 4.20% | ||
17563 | 102 | 5.17% | ||
17565 | 66 | 4.84% | ||
17566 | 350 | 5.47% | ||
17569 | 150 | 4.16% | ||
17572 | 90 | 4.96% | ||
17576 | 8 | 5.33% | ||
17578 | 184 | 5.66% | ||
17579 | 184 | 5.65% | ||
17581 | 24 | 4.32% | ||
17582 | 51 | 5.24% | ||
17584 | 644 | 12.43% | ||
17601 | 1,834 | 6.76% | ||
17602 | 1,288 | 4.94% | ||
17603 | 1,558 | 4.79% | ||
19501 | 11 | 3.90% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.