Male Population: Age 0 - 4
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population: Age 0 - 4
Measurement Period: 2024
Data Source: Claritas
November 24, 2024admin-ephratahospital.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
17,526
Persons
6.41
Percent
334,851
Persons
5.27
Percent
5,232
6,580
10,884
Persons
5.97
6.62
6.66
Percent
7 - 129
129 - 311
311 - 859
859 - 1,574
1,574 - 2,006
Persons
4.00
4.00 - 5.95
5.95 - 6.80
6.80 - 8.00
8.00 - 9.46
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Lancaster | 17,526 | 6.41% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Pennsylvania | 334,851 | 5.27% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Northeast Lancaster County | 5,232 | 6.62% | ||
Rural | 10,884 | 6.66% | ||
Urban | 6,580 | 5.97% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
17022 | 859 | 5.57% | ||
17501 | 146 | 6.27% | ||
17502 | 93 | 6.57% | ||
17505 | 77 | 8.30% | ||
17508 | 17 | 7.17% | ||
17509 | 215 | 8.37% | ||
17512 | 569 | 6.35% | ||
17516 | 149 | 6.72% | ||
17517 | 544 | 6.59% | ||
17518 | 56 | 7.89% | ||
17519 | 262 | 7.54% | ||
17520 | 162 | 6.80% | ||
17522 | 1,141 | 6.76% | ||
17527 | 254 | 7.80% | ||
17529 | 197 | 8.51% | ||
17532 | 110 | 6.13% | ||
17534 | 7 | 9.46% | ||
17535 | 126 | 8.61% | ||
17536 | 129 | 8.47% | ||
17538 | 222 | 6.44% | ||
17540 | 423 | 7.60% | ||
17543 | 1,287 | 5.68% | ||
17545 | 737 | 6.48% | ||
17547 | 251 | 6.21% | ||
17550 | 31 | 6.38% | ||
17551 | 217 | 4.00% | ||
17552 | 591 | 5.86% | ||
17554 | 266 | 6.55% | ||
17555 | 311 | 7.92% | ||
17557 | 508 | 7.19% | ||
17560 | 175 | 7.27% | ||
17562 | 201 | 8.78% | ||
17563 | 155 | 7.86% | ||
17565 | 90 | 6.60% | ||
17566 | 502 | 7.84% | ||
17569 | 238 | 6.59% | ||
17572 | 154 | 8.49% | ||
17576 | 12 | 8.00% | ||
17578 | 219 | 6.74% | ||
17579 | 241 | 7.40% | ||
17581 | 43 | 7.73% | ||
17582 | 57 | 5.85% | ||
17584 | 279 | 5.39% | ||
17601 | 1,574 | 5.80% | ||
17602 | 1,552 | 5.95% | ||
17603 | 2,006 | 6.17% | ||
19501 | 16 | 5.67% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.