Male Population: Age 65 - 74
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population: Age 65 - 74
Measurement Period: 2024
Data Source: Claritas
November 24, 2024admin-ephratahospital.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
29,066
Persons
10.63
Percent
737,250
Persons
11.61
Percent
8,729
11,381
17,831
Persons
10.33
10.92
11.05
Percent
5 - 295
295 - 729
729 - 1,315
1,315 - 1,768
1,768 - 3,155
Persons
6.76 - 8.30
8.30 - 9.68
9.68 - 11.08
11.08 - 12.57
12.57 - 14.48
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Lancaster | 29,066 | 10.63% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Pennsylvania | 737,250 | 11.61% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Northeast Lancaster County | 8,729 | 11.05% | ||
Rural | 17,831 | 10.92% | ||
Urban | 11,381 | 10.33% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
17022 | 1,648 | 10.69% | ||
17501 | 276 | 11.85% | ||
17502 | 161 | 11.37% | ||
17505 | 77 | 8.30% | ||
17508 | 32 | 13.50% | ||
17509 | 231 | 9.00% | ||
17512 | 1,019 | 11.37% | ||
17516 | 295 | 13.31% | ||
17517 | 907 | 10.98% | ||
17518 | 87 | 12.25% | ||
17519 | 353 | 10.16% | ||
17520 | 252 | 10.58% | ||
17522 | 1,768 | 10.48% | ||
17527 | 289 | 8.88% | ||
17529 | 230 | 9.94% | ||
17532 | 207 | 11.54% | ||
17534 | 5 | 6.76% | ||
17535 | 116 | 7.93% | ||
17536 | 157 | 10.31% | ||
17538 | 433 | 12.57% | ||
17540 | 548 | 9.85% | ||
17543 | 2,824 | 12.46% | ||
17545 | 1,315 | 11.56% | ||
17547 | 374 | 9.25% | ||
17550 | 50 | 10.29% | ||
17551 | 518 | 9.56% | ||
17552 | 1,262 | 12.52% | ||
17554 | 409 | 10.06% | ||
17555 | 364 | 9.27% | ||
17557 | 729 | 10.32% | ||
17560 | 293 | 12.18% | ||
17562 | 187 | 8.17% | ||
17563 | 159 | 8.06% | ||
17565 | 169 | 12.40% | ||
17566 | 613 | 9.57% | ||
17569 | 369 | 10.22% | ||
17572 | 164 | 9.04% | ||
17576 | 15 | 10.00% | ||
17578 | 385 | 11.84% | ||
17579 | 361 | 11.08% | ||
17581 | 68 | 12.23% | ||
17582 | 141 | 14.48% | ||
17584 | 593 | 11.45% | ||
17601 | 3,155 | 11.63% | ||
17602 | 2,432 | 9.33% | ||
17603 | 3,148 | 9.68% | ||
19501 | 29 | 10.28% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.