Male Population: Age 25 - 34
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population: Age 25 - 34
Measurement Period: 2024
Data Source: Claritas
November 24, 2024admin-ephratahospital.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
33,985
Persons
12.43
Percent
811,829
Persons
12.78
Percent
9,238
14,705
19,266
Persons
11.69
11.8
13.35
Percent
10 - 596
596 - 1,328
1,328 - 2,329
2,329 - 3,155
3,155 - 4,821
Persons
9.09 - 10.28
10.28 - 11.67
11.67 - 12.90
12.90 - 13.85
13.85 - 15.52
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Lancaster | 33,985 | 12.43% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Pennsylvania | 811,829 | 12.78% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Northeast Lancaster County | 9,238 | 11.69% | ||
Rural | 19,266 | 11.80% | ||
Urban | 14,705 | 13.35% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
17022 | 1,847 | 11.98% | ||
17501 | 321 | 13.78% | ||
17502 | 155 | 10.95% | ||
17505 | 126 | 13.58% | ||
17508 | 26 | 10.97% | ||
17509 | 309 | 12.03% | ||
17512 | 1,022 | 11.40% | ||
17516 | 245 | 11.05% | ||
17517 | 952 | 11.53% | ||
17518 | 96 | 13.52% | ||
17519 | 448 | 12.90% | ||
17520 | 260 | 10.92% | ||
17522 | 2,163 | 12.82% | ||
17527 | 405 | 12.44% | ||
17529 | 287 | 12.40% | ||
17532 | 206 | 11.49% | ||
17534 | 10 | 13.51% | ||
17535 | 192 | 13.12% | ||
17536 | 162 | 10.64% | ||
17538 | 313 | 9.09% | ||
17540 | 667 | 11.98% | ||
17543 | 2,329 | 10.28% | ||
17545 | 1,328 | 11.67% | ||
17547 | 539 | 13.33% | ||
17550 | 56 | 11.52% | ||
17551 | 596 | 10.99% | ||
17552 | 1,282 | 12.72% | ||
17554 | 468 | 11.52% | ||
17555 | 494 | 12.58% | ||
17557 | 825 | 11.67% | ||
17560 | 264 | 10.97% | ||
17562 | 317 | 13.85% | ||
17563 | 250 | 12.68% | ||
17565 | 154 | 11.30% | ||
17566 | 745 | 11.63% | ||
17569 | 392 | 10.86% | ||
17572 | 227 | 12.51% | ||
17576 | 22 | 14.67% | ||
17578 | 377 | 11.60% | ||
17579 | 362 | 11.11% | ||
17581 | 81 | 14.57% | ||
17582 | 91 | 9.34% | ||
17584 | 509 | 9.83% | ||
17601 | 3,155 | 11.63% | ||
17602 | 4,048 | 15.52% | ||
17603 | 4,821 | 14.83% | ||
19501 | 37 | 13.12% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.