Male Population: Age 45 - 54
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population: Age 45 - 54
Measurement Period: 2024
Data Source: Claritas
November 24, 2024admin-ephratahospital.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
29,775
Persons
10.89
Percent
740,863
Persons
11.67
Percent
8,568
12,317
17,521
Persons
10.73
10.84
11.18
Percent
4 - 292
292 - 668
668 - 1,245
1,245 - 1,816
1,816 - 3,577
Persons
5.41
5.41 - 8.82
8.82 - 10.24
10.24 - 11.94
11.94 - 14.18
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Lancaster | 29,775 | 10.89% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Pennsylvania | 740,863 | 11.67% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Northeast Lancaster County | 8,568 | 10.84% | ||
Rural | 17,521 | 10.73% | ||
Urban | 12,317 | 11.18% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
17022 | 1,776 | 11.52% | ||
17501 | 267 | 11.46% | ||
17502 | 169 | 11.94% | ||
17505 | 86 | 9.27% | ||
17508 | 23 | 9.70% | ||
17509 | 215 | 8.37% | ||
17512 | 1,101 | 12.28% | ||
17516 | 254 | 11.46% | ||
17517 | 960 | 11.62% | ||
17518 | 60 | 8.45% | ||
17519 | 326 | 9.38% | ||
17520 | 292 | 12.26% | ||
17522 | 1,816 | 10.76% | ||
17527 | 347 | 10.66% | ||
17529 | 175 | 7.56% | ||
17532 | 199 | 11.10% | ||
17534 | 4 | 5.41% | ||
17535 | 137 | 9.36% | ||
17536 | 141 | 9.26% | ||
17538 | 436 | 12.66% | ||
17540 | 570 | 10.24% | ||
17543 | 2,566 | 11.32% | ||
17545 | 1,245 | 10.94% | ||
17547 | 546 | 13.50% | ||
17550 | 61 | 12.55% | ||
17551 | 446 | 8.23% | ||
17552 | 1,122 | 11.13% | ||
17554 | 479 | 11.79% | ||
17555 | 360 | 9.17% | ||
17557 | 668 | 9.45% | ||
17560 | 245 | 10.18% | ||
17562 | 200 | 8.74% | ||
17563 | 207 | 10.50% | ||
17565 | 150 | 11.01% | ||
17566 | 634 | 9.90% | ||
17569 | 487 | 13.49% | ||
17572 | 160 | 8.82% | ||
17576 | 17 | 11.33% | ||
17578 | 343 | 10.55% | ||
17579 | 322 | 9.88% | ||
17581 | 56 | 10.07% | ||
17582 | 112 | 11.50% | ||
17584 | 476 | 9.19% | ||
17601 | 3,075 | 11.33% | ||
17602 | 2,894 | 11.10% | ||
17603 | 3,577 | 11.00% | ||
19501 | 40 | 14.18% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.