Male Population: Age 10 - 14
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population: Age 10 - 14
Measurement Period: 2024
Data Source: Claritas
November 24, 2024admin-ephratahospital.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
18,554
Persons
6.79
Percent
379,750
Persons
5.98
Percent
5,569
7,068
11,421
Persons
6.42
6.99
7.05
Percent
8 - 161
161 - 325
325 - 864
864 - 1,461
1,461 - 2,072
Persons
4.54 - 5.77
5.77 - 6.70
6.70 - 7.66
7.66 - 9.35
9.35 - 10.81
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Lancaster | 18,554 | 6.79% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Pennsylvania | 379,750 | 5.98% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Northeast Lancaster County | 5,569 | 7.05% | ||
Rural | 11,421 | 6.99% | ||
Urban | 7,068 | 6.42% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
17022 | 864 | 5.60% | ||
17501 | 139 | 5.97% | ||
17502 | 91 | 6.43% | ||
17505 | 76 | 8.19% | ||
17508 | 19 | 8.02% | ||
17509 | 240 | 9.35% | ||
17512 | 584 | 6.51% | ||
17516 | 128 | 5.77% | ||
17517 | 598 | 7.24% | ||
17518 | 58 | 8.17% | ||
17519 | 266 | 7.66% | ||
17520 | 173 | 7.26% | ||
17522 | 1,158 | 6.86% | ||
17527 | 285 | 8.76% | ||
17529 | 193 | 8.34% | ||
17532 | 130 | 7.25% | ||
17534 | 8 | 10.81% | ||
17535 | 132 | 9.02% | ||
17536 | 138 | 9.06% | ||
17538 | 235 | 6.82% | ||
17540 | 464 | 8.34% | ||
17543 | 1,461 | 6.45% | ||
17545 | 762 | 6.70% | ||
17547 | 265 | 6.55% | ||
17550 | 35 | 7.20% | ||
17551 | 246 | 4.54% | ||
17552 | 628 | 6.23% | ||
17554 | 287 | 7.06% | ||
17555 | 325 | 8.28% | ||
17557 | 501 | 7.09% | ||
17560 | 147 | 6.11% | ||
17562 | 207 | 9.05% | ||
17563 | 161 | 8.16% | ||
17565 | 96 | 7.04% | ||
17566 | 534 | 8.34% | ||
17569 | 274 | 7.59% | ||
17572 | 150 | 8.27% | ||
17576 | 11 | 7.33% | ||
17578 | 229 | 7.04% | ||
17579 | 261 | 8.01% | ||
17581 | 41 | 7.37% | ||
17582 | 61 | 6.26% | ||
17584 | 286 | 5.52% | ||
17601 | 1,724 | 6.35% | ||
17602 | 1,736 | 6.66% | ||
17603 | 2,072 | 6.37% | ||
19501 | 18 | 6.38% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.