Male Population: Age 35 - 44
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population: Age 35 - 44
Measurement Period: 2024
Data Source: Claritas
November 24, 2024admin-ephratahospital.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
32,756
Persons
11.98
Percent
791,362
Persons
12.46
Percent
8,945
14,096
18,669
Persons
11.32
11.43
12.8
Percent
7 - 305
305 - 711
711 - 1,325
1,325 - 2,455
2,455 - 4,400
Persons
8.67 - 9.93
9.93 - 11.19
11.19 - 12.35
12.35 - 13.83
13.83 - 15.11
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Lancaster | 32,756 | 11.98% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Pennsylvania | 791,362 | 12.46% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Northeast Lancaster County | 8,945 | 11.32% | ||
Rural | 18,669 | 11.43% | ||
Urban | 14,096 | 12.80% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
17022 | 1,800 | 11.67% | ||
17501 | 305 | 13.10% | ||
17502 | 186 | 13.14% | ||
17505 | 102 | 10.99% | ||
17508 | 32 | 13.50% | ||
17509 | 276 | 10.75% | ||
17512 | 1,095 | 12.21% | ||
17516 | 264 | 11.91% | ||
17517 | 923 | 11.18% | ||
17518 | 66 | 9.30% | ||
17519 | 369 | 10.62% | ||
17520 | 360 | 15.11% | ||
17522 | 2,135 | 12.65% | ||
17527 | 335 | 10.29% | ||
17529 | 239 | 10.33% | ||
17532 | 200 | 11.15% | ||
17534 | 7 | 9.46% | ||
17535 | 152 | 10.39% | ||
17536 | 144 | 9.46% | ||
17538 | 389 | 11.29% | ||
17540 | 658 | 11.82% | ||
17543 | 2,455 | 10.83% | ||
17545 | 1,325 | 11.65% | ||
17547 | 589 | 14.56% | ||
17550 | 65 | 13.37% | ||
17551 | 500 | 9.22% | ||
17552 | 1,319 | 13.09% | ||
17554 | 534 | 13.14% | ||
17555 | 404 | 10.29% | ||
17557 | 702 | 9.93% | ||
17560 | 276 | 11.47% | ||
17562 | 260 | 11.36% | ||
17563 | 192 | 9.74% | ||
17565 | 158 | 11.59% | ||
17566 | 711 | 11.10% | ||
17569 | 418 | 11.58% | ||
17572 | 203 | 11.19% | ||
17576 | 13 | 8.67% | ||
17578 | 335 | 10.30% | ||
17579 | 349 | 10.71% | ||
17581 | 68 | 12.23% | ||
17582 | 118 | 12.11% | ||
17584 | 497 | 9.60% | ||
17601 | 3,350 | 12.35% | ||
17602 | 3,455 | 13.25% | ||
17603 | 4,400 | 13.53% | ||
19501 | 39 | 13.83% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.