Male Population: Age 21 - 24
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population: Age 21 - 24
Measurement Period: 2024
Data Source: Claritas
November 24, 2024admin-ephratahospital.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
14,954
Persons
5.47
Percent
344,823
Persons
5.43
Percent
4,053
6,401
8,526
Persons
5.13
5.22
5.81
Percent
5 - 240
240 - 561
561 - 1,092
1,092 - 1,441
1,441 - 1,936
Persons
3.74 - 4.31
4.31 - 5.09
5.09 - 5.73
5.73 - 6.76
6.76 - 12.56
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Lancaster | 14,954 | 5.47% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Pennsylvania | 344,823 | 5.43% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Northeast Lancaster County | 4,053 | 5.13% | ||
Rural | 8,526 | 5.22% | ||
Urban | 6,401 | 5.81% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
17022 | 910 | 5.90% | ||
17501 | 109 | 4.68% | ||
17502 | 68 | 4.80% | ||
17505 | 60 | 6.47% | ||
17508 | 10 | 4.22% | ||
17509 | 153 | 5.96% | ||
17512 | 441 | 4.92% | ||
17516 | 100 | 4.51% | ||
17517 | 437 | 5.29% | ||
17518 | 43 | 6.06% | ||
17519 | 208 | 5.99% | ||
17520 | 89 | 3.74% | ||
17522 | 846 | 5.01% | ||
17527 | 200 | 6.14% | ||
17529 | 156 | 6.74% | ||
17532 | 96 | 5.35% | ||
17534 | 5 | 6.76% | ||
17535 | 94 | 6.43% | ||
17536 | 92 | 6.04% | ||
17538 | 171 | 4.96% | ||
17540 | 306 | 5.50% | ||
17543 | 1,092 | 4.82% | ||
17545 | 561 | 4.93% | ||
17547 | 200 | 4.95% | ||
17550 | 27 | 5.56% | ||
17551 | 681 | 12.56% | ||
17552 | 419 | 4.16% | ||
17554 | 207 | 5.09% | ||
17555 | 233 | 5.93% | ||
17557 | 374 | 5.29% | ||
17560 | 110 | 4.57% | ||
17562 | 131 | 5.73% | ||
17563 | 132 | 6.69% | ||
17565 | 64 | 4.70% | ||
17566 | 347 | 5.42% | ||
17569 | 179 | 4.96% | ||
17572 | 110 | 6.06% | ||
17576 | 8 | 5.33% | ||
17578 | 158 | 4.86% | ||
17579 | 178 | 5.46% | ||
17581 | 27 | 4.86% | ||
17582 | 42 | 4.31% | ||
17584 | 240 | 4.63% | ||
17601 | 1,427 | 5.26% | ||
17602 | 1,441 | 5.53% | ||
17603 | 1,936 | 5.95% | ||
19501 | 14 | 4.96% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.