Male Population: Age 18 - 20
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population: Age 18 - 20
Measurement Period: 2024
Data Source: Claritas
November 28, 2024admin-ephratahospital.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
12,449
Persons
4.55
Percent
289,660
Persons
4.56
Percent
3,281
5,381
7,044
Persons
4.15
4.31
4.88
Percent
6 - 197
197 - 454
454 - 935
935 - 1,112
1,112 - 1,490
Persons
3.27 - 3.80
3.80 - 4.54
4.54 - 5.70
5.70 - 8.11
8.11 - 17.25
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Lancaster | 12,449 | 4.55% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Pennsylvania | 289,660 | 4.56% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Northeast Lancaster County | 3,281 | 4.15% | ||
Rural | 7,044 | 4.31% | ||
Urban | 5,381 | 4.88% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
17022 | 879 | 5.70% | ||
17501 | 77 | 3.31% | ||
17502 | 55 | 3.88% | ||
17505 | 46 | 4.96% | ||
17508 | 9 | 3.80% | ||
17509 | 132 | 5.14% | ||
17512 | 339 | 3.78% | ||
17516 | 81 | 3.65% | ||
17517 | 355 | 4.30% | ||
17518 | 33 | 4.65% | ||
17519 | 168 | 4.84% | ||
17520 | 80 | 3.36% | ||
17522 | 682 | 4.04% | ||
17527 | 154 | 4.73% | ||
17529 | 119 | 5.14% | ||
17532 | 76 | 4.24% | ||
17534 | 6 | 8.11% | ||
17535 | 75 | 5.13% | ||
17536 | 82 | 5.38% | ||
17538 | 139 | 4.03% | ||
17540 | 252 | 4.53% | ||
17543 | 883 | 3.90% | ||
17545 | 454 | 3.99% | ||
17547 | 159 | 3.93% | ||
17550 | 20 | 4.12% | ||
17551 | 935 | 17.25% | ||
17552 | 330 | 3.27% | ||
17554 | 169 | 4.16% | ||
17555 | 197 | 5.02% | ||
17557 | 301 | 4.26% | ||
17560 | 89 | 3.70% | ||
17562 | 111 | 4.85% | ||
17563 | 108 | 5.48% | ||
17565 | 51 | 3.74% | ||
17566 | 291 | 4.54% | ||
17569 | 144 | 3.99% | ||
17572 | 93 | 5.13% | ||
17576 | 7 | 4.67% | ||
17578 | 134 | 4.12% | ||
17579 | 155 | 4.76% | ||
17581 | 22 | 3.96% | ||
17582 | 33 | 3.39% | ||
17584 | 183 | 3.53% | ||
17601 | 1,112 | 4.10% | ||
17602 | 1,110 | 4.26% | ||
17603 | 1,490 | 4.58% | ||
19501 | 11 | 3.90% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.