Male Population: Age 15 - 17
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population: Age 15 - 17
Measurement Period: 2024
Data Source: Claritas
November 24, 2024admin-ephratahospital.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
11,127
Persons
4.07
Percent
238,588
Persons
3.76
Percent
3,366
4,199
6,905
Persons
3.81
4.23
4.26
Percent
4 - 97
97 - 217
217 - 371
371 - 696
696 - 1,153
Persons
3.31 - 3.82
3.82 - 4.37
4.37 - 4.97
4.97 - 5.41
5.41 - 6.00
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Lancaster | 11,127 | 4.07% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Pennsylvania | 238,588 | 3.76% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Northeast Lancaster County | 3,366 | 4.26% | ||
Rural | 6,905 | 4.23% | ||
Urban | 4,199 | 3.81% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
17022 | 570 | 3.70% | ||
17501 | 77 | 3.31% | ||
17502 | 61 | 4.31% | ||
17505 | 48 | 5.17% | ||
17508 | 10 | 4.22% | ||
17509 | 137 | 5.33% | ||
17512 | 339 | 3.78% | ||
17516 | 81 | 3.65% | ||
17517 | 371 | 4.49% | ||
17518 | 34 | 4.79% | ||
17519 | 168 | 4.84% | ||
17520 | 83 | 3.48% | ||
17522 | 696 | 4.13% | ||
17527 | 154 | 4.73% | ||
17529 | 122 | 5.27% | ||
17532 | 76 | 4.24% | ||
17534 | 4 | 5.41% | ||
17535 | 76 | 5.19% | ||
17536 | 88 | 5.78% | ||
17538 | 140 | 4.06% | ||
17540 | 265 | 4.76% | ||
17543 | 900 | 3.97% | ||
17545 | 474 | 4.17% | ||
17547 | 163 | 4.03% | ||
17550 | 20 | 4.12% | ||
17551 | 217 | 4.00% | ||
17552 | 342 | 3.39% | ||
17554 | 175 | 4.31% | ||
17555 | 205 | 5.22% | ||
17557 | 309 | 4.37% | ||
17560 | 92 | 3.82% | ||
17562 | 116 | 5.07% | ||
17563 | 110 | 5.58% | ||
17565 | 48 | 3.52% | ||
17566 | 300 | 4.68% | ||
17569 | 149 | 4.13% | ||
17572 | 97 | 5.35% | ||
17576 | 9 | 6.00% | ||
17578 | 136 | 4.18% | ||
17579 | 162 | 4.97% | ||
17581 | 21 | 3.78% | ||
17582 | 34 | 3.49% | ||
17584 | 182 | 3.51% | ||
17601 | 1,027 | 3.78% | ||
17602 | 1,056 | 4.05% | ||
17603 | 1,153 | 3.55% | ||
19501 | 11 | 3.90% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.