Male Population: Age 5 - 9
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population: Age 5 - 9
Measurement Period: 2024
Data Source: Claritas
November 24, 2024admin-ephratahospital.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
17,716
Persons
6.48
Percent
347,386
Persons
5.47
Percent
5,255
6,773
10,892
Persons
6.15
6.65
6.67
Percent
8 - 159
159 - 335
335 - 829
829 - 1,248
1,248 - 2,130
Persons
3.73
3.73 - 6.38
6.38 - 7.40
7.40 - 8.78
8.78 - 10.81
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Lancaster | 17,716 | 6.48% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Pennsylvania | 347,386 | 5.47% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Northeast Lancaster County | 5,255 | 6.65% | ||
Rural | 10,892 | 6.67% | ||
Urban | 6,773 | 6.15% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
17022 | 829 | 5.38% | ||
17501 | 146 | 6.27% | ||
17502 | 89 | 6.29% | ||
17505 | 84 | 9.05% | ||
17508 | 19 | 8.02% | ||
17509 | 251 | 9.77% | ||
17512 | 569 | 6.35% | ||
17516 | 133 | 6.00% | ||
17517 | 566 | 6.85% | ||
17518 | 52 | 7.32% | ||
17519 | 269 | 7.74% | ||
17520 | 158 | 6.63% | ||
17522 | 1,094 | 6.48% | ||
17527 | 270 | 8.29% | ||
17529 | 198 | 8.56% | ||
17532 | 110 | 6.13% | ||
17534 | 8 | 10.81% | ||
17535 | 135 | 9.23% | ||
17536 | 142 | 9.32% | ||
17538 | 222 | 6.44% | ||
17540 | 432 | 7.76% | ||
17543 | 1,248 | 5.51% | ||
17545 | 701 | 6.16% | ||
17547 | 247 | 6.11% | ||
17550 | 31 | 6.38% | ||
17551 | 202 | 3.73% | ||
17552 | 574 | 5.70% | ||
17554 | 275 | 6.77% | ||
17555 | 335 | 8.53% | ||
17557 | 508 | 7.19% | ||
17560 | 159 | 6.61% | ||
17562 | 201 | 8.78% | ||
17563 | 141 | 7.15% | ||
17565 | 88 | 6.46% | ||
17566 | 526 | 8.21% | ||
17569 | 267 | 7.40% | ||
17572 | 159 | 8.77% | ||
17576 | 12 | 8.00% | ||
17578 | 228 | 7.01% | ||
17579 | 263 | 8.07% | ||
17581 | 43 | 7.73% | ||
17582 | 59 | 6.06% | ||
17584 | 279 | 5.39% | ||
17601 | 1,600 | 5.90% | ||
17602 | 1,605 | 6.15% | ||
17603 | 2,130 | 6.55% | ||
19501 | 16 | 5.67% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.