Travel Time to Work: 60+ Minutes
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Travel Time to Work: 60+ Minutes
Measurement Period: 2024
Data Source: Claritas
November 24, 2024admin-ephratahospital.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
14,342
Workers
5.55
Percent
463,722
Workers
8.18
Percent
4,161
5,569
8,705
Workers
5.21
5.67
5.73
Percent
3 - 126
126 - 310
310 - 600
600 - 1,416
1,416 - 1,915
Workers
0.85 - 1.42
1.42 - 5.26
5.26 - 7.77
7.77 - 11.34
11.34 - 14.71
Percent
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Lancaster | 14,342 | 5.55% |
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Pennsylvania | 463,722 | 8.18% |
Regionsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Northeast Lancaster County | 4,161 | 5.67% | ||
Rural | 8,705 | 5.73% | ||
Urban | 5,569 | 5.21% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
17022 | 425 | 2.85% | ||
17501 | 106 | 4.36% | ||
17502 | 75 | 5.40% | ||
17505 | 60 | 7.59% | ||
17508 | 27 | 11.34% | ||
17509 | 207 | 10.09% | ||
17512 | 458 | 5.76% | ||
17516 | 158 | 7.59% | ||
17517 | 330 | 4.09% | ||
17518 | 76 | 14.34% | ||
17519 | 102 | 3.46% | ||
17520 | 91 | 3.45% | ||
17522 | 959 | 5.81% | ||
17527 | 272 | 9.05% | ||
17529 | 126 | 6.66% | ||
17532 | 176 | 10.49% | ||
17534 | 3 | 5.26% | ||
17535 | 97 | 7.37% | ||
17536 | 165 | 14.15% | ||
17538 | 42 | 1.42% | ||
17540 | 310 | 6.23% | ||
17543 | 1,389 | 6.52% | ||
17545 | 353 | 3.20% | ||
17547 | 154 | 3.62% | ||
17550 | 4 | 0.85% | ||
17551 | 232 | 4.33% | ||
17552 | 446 | 4.26% | ||
17554 | 202 | 4.76% | ||
17555 | 192 | 6.58% | ||
17557 | 307 | 5.06% | ||
17560 | 172 | 7.50% | ||
17562 | 167 | 7.77% | ||
17563 | 237 | 14.71% | ||
17565 | 111 | 8.73% | ||
17566 | 600 | 11.11% | ||
17569 | 164 | 5.05% | ||
17572 | 100 | 6.71% | ||
17576 | 13 | 9.49% | ||
17578 | 179 | 5.88% | ||
17579 | 121 | 4.44% | ||
17581 | 18 | 3.50% | ||
17582 | 42 | 3.94% | ||
17584 | 260 | 6.11% | ||
17601 | 1,200 | 4.54% | ||
17602 | 1,416 | 5.67% | ||
17603 | 1,915 | 5.95% | ||
19501 | 18 | 7.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.