Travel Time to Work: 15 - 29 Minutes
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Travel Time to Work: 15 - 29 Minutes
Measurement Period: 2024
Data Source: Claritas
November 24, 2024admin-ephratahospital.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
104,701
Workers
40.53
Percent
2,054,879
Workers
36.26
Percent
28,464
47,164
57,776
Workers
38.05
38.82
44.13
Percent
17 - 978
978 - 2,613
2,613 - 5,897
5,897 - 10,504
10,504 - 13,903
Workers
19.06 - 26.77
26.77 - 33.08
33.08 - 39.20
39.20 - 44.73
44.73 - 51.59
Percent
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Lancaster | 104,701 | 40.53% |
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Pennsylvania | 2,054,879 | 36.26% |
Regionsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Northeast Lancaster County | 28,464 | 38.82% | ||
Rural | 57,776 | 38.05% | ||
Urban | 47,164 | 44.13% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
17022 | 5,381 | 36.07% | ||
17501 | 978 | 40.23% | ||
17502 | 337 | 24.26% | ||
17505 | 300 | 37.93% | ||
17508 | 119 | 50.00% | ||
17509 | 662 | 32.28% | ||
17512 | 3,954 | 49.69% | ||
17516 | 1,074 | 51.59% | ||
17517 | 3,381 | 41.85% | ||
17518 | 138 | 26.04% | ||
17519 | 975 | 33.08% | ||
17520 | 1,149 | 43.51% | ||
17522 | 5,897 | 35.71% | ||
17527 | 843 | 28.03% | ||
17529 | 461 | 24.38% | ||
17532 | 449 | 26.77% | ||
17534 | 17 | 29.82% | ||
17535 | 392 | 29.79% | ||
17536 | 305 | 26.16% | ||
17538 | 1,311 | 44.25% | ||
17540 | 2,066 | 41.51% | ||
17543 | 8,948 | 42.01% | ||
17545 | 4,614 | 41.89% | ||
17547 | 1,864 | 43.82% | ||
17550 | 222 | 47.23% | ||
17551 | 2,613 | 48.79% | ||
17552 | 4,653 | 44.43% | ||
17554 | 2,012 | 47.42% | ||
17555 | 944 | 32.36% | ||
17557 | 1,991 | 32.78% | ||
17560 | 913 | 39.80% | ||
17562 | 697 | 32.42% | ||
17563 | 307 | 19.06% | ||
17565 | 390 | 30.68% | ||
17566 | 1,673 | 30.98% | ||
17569 | 1,397 | 43.04% | ||
17572 | 531 | 35.64% | ||
17576 | 40 | 29.20% | ||
17578 | 1,194 | 39.20% | ||
17579 | 1,218 | 44.73% | ||
17581 | 182 | 35.41% | ||
17582 | 468 | 43.86% | ||
17584 | 1,720 | 40.39% | ||
17601 | 11,678 | 44.19% | ||
17602 | 10,504 | 42.07% | ||
17603 | 13,903 | 43.20% | ||
19501 | 92 | 35.80% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.