Travel Time to Work: <15 minutes
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Travel Time to Work: <15 minutes
Measurement Period: 2024
Data Source: Claritas
November 25, 2024admin-ephratahospital.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
79,676
Workers
30.84
Percent
1,513,439
Workers
26.71
Percent
24,679
32,552
47,194
Workers
30.46
31.08
33.66
Percent
28 - 623
623 - 1,446
1,446 - 3,225
3,225 - 6,802
6,802 - 9,505
Workers
12.98 - 18.11
18.11 - 27.16
27.16 - 33.11
33.11 - 43.07
43.07 - 52.51
Percent
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Lancaster | 79,676 | 30.84% |
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Pennsylvania | 1,513,439 | 26.71% |
Regionsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Northeast Lancaster County | 24,679 | 33.66% | ||
Rural | 47,194 | 31.08% | ||
Urban | 32,552 | 30.46% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
17022 | 4,940 | 33.11% | ||
17501 | 709 | 29.16% | ||
17502 | 283 | 20.37% | ||
17505 | 304 | 38.43% | ||
17508 | 77 | 32.35% | ||
17509 | 607 | 29.60% | ||
17512 | 1,923 | 24.17% | ||
17516 | 291 | 13.98% | ||
17517 | 2,673 | 33.09% | ||
17518 | 96 | 18.11% | ||
17519 | 1,137 | 38.58% | ||
17520 | 946 | 35.82% | ||
17522 | 5,355 | 32.43% | ||
17527 | 1,039 | 34.55% | ||
17529 | 993 | 52.51% | ||
17532 | 268 | 15.98% | ||
17534 | 28 | 49.12% | ||
17535 | 475 | 36.09% | ||
17536 | 300 | 25.73% | ||
17538 | 976 | 32.94% | ||
17540 | 1,824 | 36.65% | ||
17543 | 6,802 | 31.94% | ||
17545 | 3,225 | 29.28% | ||
17547 | 889 | 20.90% | ||
17550 | 104 | 22.13% | ||
17551 | 1,446 | 27.00% | ||
17552 | 2,669 | 25.49% | ||
17554 | 1,016 | 23.95% | ||
17555 | 1,074 | 36.82% | ||
17557 | 2,510 | 41.33% | ||
17560 | 623 | 27.16% | ||
17562 | 796 | 37.02% | ||
17563 | 343 | 21.29% | ||
17565 | 165 | 12.98% | ||
17566 | 1,413 | 26.16% | ||
17569 | 965 | 29.73% | ||
17572 | 579 | 38.86% | ||
17576 | 59 | 43.07% | ||
17578 | 993 | 32.60% | ||
17579 | 785 | 28.83% | ||
17581 | 185 | 35.99% | ||
17582 | 305 | 28.58% | ||
17584 | 1,327 | 31.16% | ||
17601 | 9,505 | 35.97% | ||
17602 | 7,570 | 30.32% | ||
17603 | 9,111 | 28.31% | ||
19501 | 71 | 27.63% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.