Travel Time to Work: 45 - 59 Minutes
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Travel Time to Work: 45 - 59 Minutes
Measurement Period: 2024
Data Source: Claritas
November 24, 2024admin-ephratahospital.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
15,418
Workers
5.97
Percent
477,260
Workers
8.42
Percent
3,985
5,673
9,755
Workers
5.31
5.43
6.42
Percent
2 - 231
231 - 537
537 - 1,006
1,006 - 1,491
1,491 - 2,151
Workers
0.84 - 4.62
4.62 - 7.13
7.13 - 11.45
11.45 - 15.11
15.11 - 19.43
Percent
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Lancaster | 15,418 | 5.97% |
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Pennsylvania | 477,260 | 8.42% |
Regionsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Northeast Lancaster County | 3,985 | 5.43% | ||
Rural | 9,755 | 6.42% | ||
Urban | 5,673 | 5.31% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
17022 | 761 | 5.10% | ||
17501 | 82 | 3.37% | ||
17502 | 159 | 11.45% | ||
17505 | 45 | 5.69% | ||
17508 | 2 | 0.84% | ||
17509 | 185 | 9.02% | ||
17512 | 415 | 5.22% | ||
17516 | 147 | 7.06% | ||
17517 | 346 | 4.28% | ||
17518 | 71 | 13.40% | ||
17519 | 261 | 8.86% | ||
17520 | 104 | 3.94% | ||
17522 | 1,006 | 6.09% | ||
17527 | 391 | 13.00% | ||
17529 | 93 | 4.92% | ||
17532 | 188 | 11.21% | ||
17534 | 3 | 5.26% | ||
17535 | 127 | 9.65% | ||
17536 | 151 | 12.95% | ||
17538 | 149 | 5.03% | ||
17540 | 321 | 6.45% | ||
17543 | 858 | 4.03% | ||
17545 | 661 | 6.00% | ||
17547 | 414 | 9.73% | ||
17550 | 71 | 15.11% | ||
17551 | 311 | 5.81% | ||
17552 | 602 | 5.75% | ||
17554 | 177 | 4.17% | ||
17555 | 258 | 8.84% | ||
17557 | 433 | 7.13% | ||
17560 | 106 | 4.62% | ||
17562 | 111 | 5.16% | ||
17563 | 313 | 19.43% | ||
17565 | 126 | 9.91% | ||
17566 | 537 | 9.94% | ||
17569 | 199 | 6.13% | ||
17572 | 92 | 6.17% | ||
17576 | 13 | 9.49% | ||
17578 | 100 | 3.28% | ||
17579 | 231 | 8.48% | ||
17581 | 51 | 9.92% | ||
17582 | 65 | 6.09% | ||
17584 | 168 | 3.95% | ||
17601 | 862 | 3.26% | ||
17602 | 1,491 | 5.97% | ||
17603 | 2,151 | 6.68% | ||
19501 | 23 | 8.95% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.