Travel Time to Work: 30 - 44 Minutes
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Travel Time to Work: 30 - 44 Minutes
Measurement Period: 2024
Data Source: Claritas
November 28, 2024admin-ephratahospital.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
44,208
Workers
17.11
Percent
1,157,234
Workers
20.42
Percent
12,037
15,914
28,399
Workers
14.89
16.42
18.7
Percent
6 - 596
596 - 1,348
1,348 - 2,162
2,162 - 3,986
3,986 - 5,100
Workers
5.46 - 12.62
12.62 - 17.63
17.63 - 22.87
22.87 - 28.11
28.11 - 38.52
Percent
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Lancaster | 44,208 | 17.11% |
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Pennsylvania | 1,157,234 | 20.42% |
Regionsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Northeast Lancaster County | 12,037 | 16.42% | ||
Rural | 28,399 | 18.70% | ||
Urban | 15,914 | 14.89% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
17022 | 3,411 | 22.86% | ||
17501 | 556 | 22.87% | ||
17502 | 535 | 38.52% | ||
17505 | 82 | 10.37% | ||
17508 | 13 | 5.46% | ||
17509 | 390 | 19.02% | ||
17512 | 1,207 | 15.17% | ||
17516 | 412 | 19.79% | ||
17517 | 1,348 | 16.69% | ||
17518 | 149 | 28.11% | ||
17519 | 472 | 16.02% | ||
17520 | 351 | 13.29% | ||
17522 | 3,296 | 19.96% | ||
17527 | 462 | 15.36% | ||
17529 | 218 | 11.53% | ||
17532 | 596 | 35.54% | ||
17534 | 6 | 10.53% | ||
17535 | 225 | 17.10% | ||
17536 | 245 | 21.01% | ||
17538 | 485 | 16.37% | ||
17540 | 456 | 9.16% | ||
17543 | 3,301 | 15.50% | ||
17545 | 2,162 | 19.63% | ||
17547 | 933 | 21.93% | ||
17550 | 69 | 14.68% | ||
17551 | 754 | 14.08% | ||
17552 | 2,102 | 20.07% | ||
17554 | 836 | 19.70% | ||
17555 | 449 | 15.39% | ||
17557 | 832 | 13.70% | ||
17560 | 480 | 20.92% | ||
17562 | 379 | 17.63% | ||
17563 | 411 | 25.51% | ||
17565 | 479 | 37.69% | ||
17566 | 1,178 | 21.81% | ||
17569 | 521 | 16.05% | ||
17572 | 188 | 12.62% | ||
17576 | 12 | 8.76% | ||
17578 | 580 | 19.04% | ||
17579 | 368 | 13.51% | ||
17581 | 78 | 15.18% | ||
17582 | 187 | 17.53% | ||
17584 | 783 | 18.39% | ||
17601 | 3,183 | 12.04% | ||
17602 | 3,986 | 15.97% | ||
17603 | 5,100 | 15.85% | ||
19501 | 53 | 20.62% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.