Male Population Age 25+: Professional Degree
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population Age 25+: Professional Degree
Measurement Period: 2024
Data Source: Claritas
December 1, 2024admin-ephratahospital.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
3,669
Persons
2.03
Percent
111,348
Persons
2.52
Percent
1,077
1,838
1,897
Persons
1.76
2.06
2.49
Percent
0 - 91
91 - 263
263 - 416
416 - 629
629 - 958
Persons
0.00 - 0.61
0.61 - 1.36
1.36 - 1.91
1.91 - 2.82
2.82 - 5.13
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Lancaster | 3,669 | 2.03% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Pennsylvania | 111,348 | 2.52% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Northeast Lancaster County | 1,077 | 2.06% | ||
Rural | 1,897 | 1.76% | ||
Urban | 1,838 | 2.49% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
17022 | 263 | 2.50% | ||
17501 | 9 | 0.55% | ||
17502 | 27 | 2.82% | ||
17505 | 4 | 0.74% | ||
17508 | 0 | 0.00% | ||
17509 | 7 | 0.49% | ||
17512 | 23 | 0.38% | ||
17516 | 21 | 1.36% | ||
17517 | 25 | 0.46% | ||
17518 | 4 | 0.92% | ||
17519 | 13 | 0.61% | ||
17520 | 29 | 1.77% | ||
17522 | 200 | 1.78% | ||
17527 | 11 | 0.57% | ||
17529 | 12 | 0.90% | ||
17532 | 12 | 1.00% | ||
17534 | 0 | 0.00% | ||
17535 | 1 | 0.12% | ||
17536 | 11 | 1.29% | ||
17538 | 20 | 0.86% | ||
17540 | 45 | 1.31% | ||
17543 | 629 | 3.98% | ||
17545 | 191 | 2.48% | ||
17547 | 7 | 0.25% | ||
17550 | 1 | 0.31% | ||
17551 | 52 | 1.78% | ||
17552 | 91 | 1.26% | ||
17554 | 14 | 0.52% | ||
17555 | 9 | 0.39% | ||
17557 | 85 | 1.86% | ||
17560 | 7 | 0.43% | ||
17562 | 10 | 0.76% | ||
17563 | 4 | 0.34% | ||
17565 | 7 | 0.76% | ||
17566 | 28 | 0.72% | ||
17569 | 45 | 1.91% | ||
17572 | 9 | 0.86% | ||
17576 | 1 | 1.10% | ||
17578 | 11 | 0.51% | ||
17579 | 5 | 0.25% | ||
17581 | 0 | 0.00% | ||
17582 | 7 | 1.02% | ||
17584 | 84 | 2.25% | ||
17601 | 958 | 5.13% | ||
17602 | 325 | 1.85% | ||
17603 | 416 | 1.91% | ||
19501 | 2 | 1.02% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.