Male Population Age 25+: Master's Degree
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population Age 25+: Master's Degree
Measurement Period: 2024
Data Source: Claritas
November 28, 2024admin-ephratahospital.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
12,265
Persons
6.77
Percent
366,032
Persons
8.29
Percent
3,128
5,750
6,559
Persons
5.99
6.09
7.8
Percent
1 - 229
229 - 530
530 - 1,204
1,204 - 1,577
1,577 - 2,008
Persons
1.10 - 3.00
3.00 - 4.77
4.77 - 7.65
7.65 - 10.75
10.75 - 13.83
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Lancaster | 12,265 | 6.77% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Pennsylvania | 366,032 | 8.29% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Northeast Lancaster County | 3,128 | 5.99% | ||
Rural | 6,559 | 6.09% | ||
Urban | 5,750 | 7.80% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
17022 | 953 | 9.07% | ||
17501 | 39 | 2.39% | ||
17502 | 24 | 2.50% | ||
17505 | 12 | 2.23% | ||
17508 | 2 | 1.31% | ||
17509 | 43 | 2.99% | ||
17512 | 229 | 3.74% | ||
17516 | 73 | 4.72% | ||
17517 | 212 | 3.93% | ||
17518 | 13 | 3.00% | ||
17519 | 53 | 2.48% | ||
17520 | 169 | 10.32% | ||
17522 | 499 | 4.43% | ||
17527 | 74 | 3.82% | ||
17529 | 22 | 1.66% | ||
17532 | 57 | 4.77% | ||
17534 | 1 | 2.78% | ||
17535 | 20 | 2.42% | ||
17536 | 38 | 4.46% | ||
17538 | 229 | 9.89% | ||
17540 | 133 | 3.88% | ||
17543 | 1,577 | 9.99% | ||
17545 | 530 | 6.89% | ||
17547 | 123 | 4.46% | ||
17550 | 8 | 2.48% | ||
17551 | 311 | 10.64% | ||
17552 | 417 | 5.80% | ||
17554 | 144 | 5.36% | ||
17555 | 130 | 5.60% | ||
17557 | 261 | 5.72% | ||
17560 | 34 | 2.08% | ||
17562 | 39 | 2.95% | ||
17563 | 43 | 3.69% | ||
17565 | 37 | 4.00% | ||
17566 | 128 | 3.28% | ||
17569 | 95 | 4.03% | ||
17572 | 35 | 3.33% | ||
17576 | 1 | 1.10% | ||
17578 | 84 | 3.91% | ||
17579 | 176 | 8.81% | ||
17581 | 16 | 4.46% | ||
17582 | 28 | 4.07% | ||
17584 | 516 | 13.83% | ||
17601 | 2,008 | 10.75% | ||
17602 | 1,204 | 6.85% | ||
17603 | 1,455 | 6.70% | ||
19501 | 15 | 7.65% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.