Male Population Age 25+: Doctorate Degree
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population Age 25+: Doctorate Degree
Measurement Period: 2024
Data Source: Claritas
December 1, 2024admin-ephratahospital.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
3,103
Persons
1.71
Percent
83,380
Persons
1.89
Percent
676
1,482
1,644
Persons
1.29
1.53
2.01
Percent
0 - 27
27 - 76
76 - 181
181 - 279
279 - 490
Persons
0.00 - 0.69
0.69 - 1.49
1.49 - 2.09
2.09 - 3.70
3.70 - 6.19
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Lancaster | 3,103 | 1.71% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Pennsylvania | 83,380 | 1.89% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Northeast Lancaster County | 676 | 1.29% | ||
Rural | 1,644 | 1.53% | ||
Urban | 1,482 | 2.01% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
17022 | 279 | 2.66% | ||
17501 | 3 | 0.18% | ||
17502 | 6 | 0.63% | ||
17505 | 8 | 1.49% | ||
17508 | 0 | 0.00% | ||
17509 | 6 | 0.42% | ||
17512 | 25 | 0.41% | ||
17516 | 14 | 0.91% | ||
17517 | 3 | 0.06% | ||
17518 | 5 | 1.15% | ||
17519 | 21 | 0.98% | ||
17520 | 1 | 0.06% | ||
17522 | 62 | 0.55% | ||
17527 | 7 | 0.36% | ||
17529 | 24 | 1.81% | ||
17532 | 16 | 1.34% | ||
17534 | 1 | 2.78% | ||
17535 | 5 | 0.61% | ||
17536 | 8 | 0.94% | ||
17538 | 16 | 0.69% | ||
17540 | 17 | 0.50% | ||
17543 | 482 | 3.05% | ||
17545 | 133 | 1.73% | ||
17547 | 35 | 1.27% | ||
17550 | 0 | 0.00% | ||
17551 | 181 | 6.19% | ||
17552 | 138 | 1.92% | ||
17554 | 76 | 2.83% | ||
17555 | 25 | 1.08% | ||
17557 | 38 | 0.83% | ||
17560 | 22 | 1.35% | ||
17562 | 9 | 0.68% | ||
17563 | 11 | 0.94% | ||
17565 | 27 | 2.92% | ||
17566 | 53 | 1.36% | ||
17569 | 4 | 0.17% | ||
17572 | 14 | 1.33% | ||
17576 | 5 | 5.49% | ||
17578 | 10 | 0.47% | ||
17579 | 10 | 0.50% | ||
17581 | 1 | 0.28% | ||
17582 | 8 | 1.16% | ||
17584 | 138 | 3.70% | ||
17601 | 490 | 2.62% | ||
17602 | 233 | 1.33% | ||
17603 | 455 | 2.09% | ||
19501 | 2 | 1.02% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.