Male Population Age 25+: Some High School, No Diploma
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population Age 25+: Some High School, No Diploma
Measurement Period: 2024
Data Source: Claritas
November 28, 2024admin-ephratahospital.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
13,498
Persons
7.46
Percent
257,507
Persons
5.83
Percent
4,285
5,367
8,146
Persons
7.28
7.57
8.2
Percent
4 - 116
116 - 265
265 - 505
505 - 1,061
1,061 - 1,748
Persons
3.41 - 6.34
6.34 - 9.68
9.68 - 12.44
12.44 - 15.52
15.52 - 18.66
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Lancaster | 13,498 | 7.46% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Pennsylvania | 257,507 | 5.83% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Northeast Lancaster County | 4,285 | 8.20% | ||
Rural | 8,146 | 7.57% | ||
Urban | 5,367 | 7.28% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
17022 | 424 | 4.04% | ||
17501 | 85 | 5.20% | ||
17502 | 67 | 6.99% | ||
17505 | 52 | 9.68% | ||
17508 | 6 | 3.92% | ||
17509 | 187 | 12.99% | ||
17512 | 830 | 13.55% | ||
17516 | 98 | 6.34% | ||
17517 | 505 | 9.37% | ||
17518 | 81 | 18.66% | ||
17519 | 328 | 15.38% | ||
17520 | 140 | 8.55% | ||
17522 | 1,061 | 9.43% | ||
17527 | 203 | 10.47% | ||
17529 | 189 | 14.22% | ||
17532 | 82 | 6.86% | ||
17534 | 4 | 11.11% | ||
17535 | 94 | 11.39% | ||
17536 | 106 | 12.44% | ||
17538 | 96 | 4.15% | ||
17540 | 347 | 10.13% | ||
17543 | 721 | 4.57% | ||
17545 | 436 | 5.67% | ||
17547 | 116 | 4.20% | ||
17550 | 14 | 4.35% | ||
17551 | 171 | 5.85% | ||
17552 | 265 | 3.68% | ||
17554 | 137 | 5.10% | ||
17555 | 264 | 11.38% | ||
17557 | 411 | 9.00% | ||
17560 | 219 | 13.40% | ||
17562 | 205 | 15.52% | ||
17563 | 131 | 11.24% | ||
17565 | 48 | 5.18% | ||
17566 | 356 | 9.12% | ||
17569 | 217 | 9.20% | ||
17572 | 114 | 10.85% | ||
17576 | 7 | 7.69% | ||
17578 | 247 | 11.50% | ||
17579 | 187 | 9.36% | ||
17581 | 31 | 8.64% | ||
17582 | 77 | 11.19% | ||
17584 | 162 | 4.34% | ||
17601 | 637 | 3.41% | ||
17602 | 1,601 | 9.11% | ||
17603 | 1,748 | 8.04% | ||
19501 | 10 | 5.10% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.