Male Population Age 25+: Associate's Degree
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population Age 25+: Associate's Degree
Measurement Period: 2024
Data Source: Claritas
December 1, 2024admin-ephratahospital.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
12,797
Persons
7.07
Percent
347,873
Persons
7.88
Percent
3,559
5,628
7,348
Persons
6.81
6.82
7.63
Percent
1 - 128
128 - 298
298 - 798
798 - 1,180
1,180 - 1,741
Persons
0.65 - 3.75
3.75 - 6.32
6.32 - 8.89
8.89 - 10.80
10.80 - 14.91
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Lancaster | 12,797 | 7.07% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Pennsylvania | 347,873 | 7.88% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Northeast Lancaster County | 3,559 | 6.81% | ||
Rural | 7,348 | 6.82% | ||
Urban | 5,628 | 7.63% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
17022 | 798 | 7.59% | ||
17501 | 100 | 6.12% | ||
17502 | 67 | 6.99% | ||
17505 | 40 | 7.45% | ||
17508 | 1 | 0.65% | ||
17509 | 128 | 8.89% | ||
17512 | 518 | 8.46% | ||
17516 | 127 | 8.22% | ||
17517 | 531 | 9.86% | ||
17518 | 13 | 3.00% | ||
17519 | 106 | 4.97% | ||
17520 | 124 | 7.57% | ||
17522 | 664 | 5.90% | ||
17527 | 139 | 7.17% | ||
17529 | 95 | 7.15% | ||
17532 | 88 | 7.36% | ||
17534 | 5 | 13.89% | ||
17535 | 47 | 5.70% | ||
17536 | 38 | 4.46% | ||
17538 | 233 | 10.06% | ||
17540 | 231 | 6.75% | ||
17543 | 953 | 6.04% | ||
17545 | 608 | 7.91% | ||
17547 | 298 | 10.80% | ||
17550 | 48 | 14.91% | ||
17551 | 214 | 7.32% | ||
17552 | 582 | 8.09% | ||
17554 | 206 | 7.67% | ||
17555 | 170 | 7.33% | ||
17557 | 288 | 6.31% | ||
17560 | 40 | 2.45% | ||
17562 | 42 | 3.18% | ||
17563 | 25 | 2.15% | ||
17565 | 57 | 6.16% | ||
17566 | 186 | 4.76% | ||
17569 | 251 | 10.64% | ||
17572 | 51 | 4.85% | ||
17576 | 2 | 2.20% | ||
17578 | 171 | 7.96% | ||
17579 | 75 | 3.75% | ||
17581 | 38 | 10.58% | ||
17582 | 32 | 4.65% | ||
17584 | 205 | 5.50% | ||
17601 | 1,180 | 6.32% | ||
17602 | 1,410 | 8.02% | ||
17603 | 1,741 | 8.01% | ||
19501 | 15 | 7.65% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.