Male Population Age 25+: Some College, No Diploma
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population Age 25+: Some College, No Diploma
Measurement Period: 2024
Data Source: Claritas
November 28, 2024admin-ephratahospital.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
27,115
Persons
14.98
Percent
678,546
Persons
15.37
Percent
7,604
11,456
15,689
Persons
14.55
14.57
15.53
Percent
3 - 299
299 - 586
586 - 1,628
1,628 - 2,650
2,650 - 3,317
Persons
7.52 - 9.74
9.74 - 12.24
12.24 - 15.51
15.51 - 20.10
20.10 - 30.72
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Lancaster | 27,115 | 14.98% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Pennsylvania | 678,546 | 15.37% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Northeast Lancaster County | 7,604 | 14.55% | ||
Rural | 15,689 | 14.57% | ||
Urban | 11,456 | 15.53% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
17022 | 1,628 | 15.49% | ||
17501 | 414 | 25.32% | ||
17502 | 143 | 14.91% | ||
17505 | 58 | 10.80% | ||
17508 | 47 | 30.72% | ||
17509 | 200 | 13.89% | ||
17512 | 1,101 | 17.98% | ||
17516 | 281 | 18.19% | ||
17517 | 564 | 10.47% | ||
17518 | 42 | 9.68% | ||
17519 | 299 | 14.02% | ||
17520 | 329 | 20.10% | ||
17522 | 1,912 | 16.99% | ||
17527 | 269 | 13.88% | ||
17529 | 129 | 9.71% | ||
17532 | 201 | 16.82% | ||
17534 | 3 | 8.33% | ||
17535 | 120 | 14.55% | ||
17536 | 96 | 11.27% | ||
17538 | 246 | 10.62% | ||
17540 | 368 | 10.75% | ||
17543 | 2,650 | 16.78% | ||
17545 | 932 | 12.12% | ||
17547 | 428 | 15.51% | ||
17550 | 49 | 15.22% | ||
17551 | 475 | 16.25% | ||
17552 | 1,335 | 18.56% | ||
17554 | 398 | 14.82% | ||
17555 | 226 | 9.74% | ||
17557 | 586 | 12.83% | ||
17560 | 213 | 13.04% | ||
17562 | 179 | 13.55% | ||
17563 | 132 | 11.33% | ||
17565 | 155 | 16.74% | ||
17566 | 535 | 13.70% | ||
17569 | 245 | 10.39% | ||
17572 | 123 | 11.70% | ||
17576 | 12 | 13.19% | ||
17578 | 184 | 8.57% | ||
17579 | 234 | 11.71% | ||
17581 | 27 | 7.52% | ||
17582 | 119 | 17.30% | ||
17584 | 542 | 14.53% | ||
17601 | 3,122 | 16.72% | ||
17602 | 2,456 | 13.97% | ||
17603 | 3,317 | 15.26% | ||
19501 | 24 | 12.24% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.