Male Population Age 25+: Less than 9th Grade
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population Age 25+: Less than 9th Grade
Measurement Period: 2024
Data Source: Claritas
November 28, 2024admin-ephratahospital.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
13,421
Persons
7.41
Percent
138,473
Persons
3.14
Percent
3,196
5,483
10,021
Persons
4.33
9.31
10.49
Percent
6 - 110
110 - 301
301 - 589
589 - 797
797 - 1,344
Persons
1.57 - 5.66
5.66 - 9.91
9.91 - 17.51
17.51 - 23.94
23.94 - 31.53
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Lancaster | 13,421 | 7.41% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Pennsylvania | 138,473 | 3.14% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Northeast Lancaster County | 5,483 | 10.49% | ||
Rural | 10,021 | 9.31% | ||
Urban | 3,196 | 4.33% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
17022 | 363 | 3.45% | ||
17501 | 86 | 5.26% | ||
17502 | 35 | 3.65% | ||
17505 | 102 | 18.99% | ||
17508 | 22 | 14.38% | ||
17509 | 238 | 16.53% | ||
17512 | 184 | 3.00% | ||
17516 | 47 | 3.04% | ||
17517 | 488 | 9.06% | ||
17518 | 43 | 9.91% | ||
17519 | 489 | 22.93% | ||
17520 | 39 | 2.38% | ||
17522 | 1,073 | 9.53% | ||
17527 | 464 | 23.94% | ||
17529 | 419 | 31.53% | ||
17532 | 82 | 6.86% | ||
17534 | 10 | 27.78% | ||
17535 | 184 | 22.30% | ||
17536 | 132 | 15.49% | ||
17538 | 59 | 2.55% | ||
17540 | 547 | 15.98% | ||
17543 | 797 | 5.05% | ||
17545 | 577 | 7.51% | ||
17547 | 51 | 1.85% | ||
17550 | 7 | 2.17% | ||
17551 | 46 | 1.57% | ||
17552 | 248 | 3.45% | ||
17554 | 152 | 5.66% | ||
17555 | 512 | 22.07% | ||
17557 | 697 | 15.27% | ||
17560 | 89 | 5.45% | ||
17562 | 301 | 22.79% | ||
17563 | 172 | 14.76% | ||
17565 | 47 | 5.08% | ||
17566 | 497 | 12.73% | ||
17569 | 178 | 7.55% | ||
17572 | 229 | 21.79% | ||
17576 | 13 | 14.29% | ||
17578 | 376 | 17.51% | ||
17579 | 166 | 8.31% | ||
17581 | 110 | 30.64% | ||
17582 | 13 | 1.89% | ||
17584 | 134 | 3.59% | ||
17601 | 589 | 3.15% | ||
17602 | 1,344 | 7.65% | ||
17603 | 770 | 3.54% | ||
19501 | 6 | 3.06% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.