Occupied Housing Units: 5+ Vehicles
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Occupied Housing Units: 5+ Vehicles
Measurement Period: 2024
Data Source: Claritas
November 28, 2024admin-ephratahospital.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
4,981
Housing units
2.38
Percent
85,967
Housing units
1.65
Percent
998
1,854
3,964
Housing units
1.14
3.13
3.24
Percent
0 - 42
42 - 107
107 - 216
216 - 314
314 - 402
Housing units
0.00 - 2.17
2.17 - 3.75
3.75 - 5.62
5.62 - 8.04
8.04 - 11.68
Percent
Countysort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Lancaster | 4,981 | 2.38% |
Statesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Pennsylvania | 85,967 | 1.65% |
Regionsort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Northeast Lancaster County | 1,854 | 3.13% | ||
Rural | 3,964 | 3.24% | ||
Urban | 998 | 1.14% |
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
17022 | 266 | 2.17% | ||
17501 | 37 | 1.88% | ||
17502 | 39 | 3.75% | ||
17505 | 20 | 3.37% | ||
17508 | 11 | 6.32% | ||
17509 | 20 | 1.35% | ||
17512 | 104 | 1.39% | ||
17516 | 107 | 6.45% | ||
17517 | 314 | 5.28% | ||
17518 | 24 | 5.26% | ||
17519 | 92 | 4.05% | ||
17520 | 23 | 1.23% | ||
17522 | 245 | 1.86% | ||
17527 | 67 | 3.27% | ||
17529 | 36 | 2.43% | ||
17532 | 94 | 7.56% | ||
17534 | 0 | 0.00% | ||
17535 | 14 | 1.63% | ||
17536 | 42 | 4.58% | ||
17538 | 68 | 2.62% | ||
17540 | 166 | 4.31% | ||
17543 | 389 | 2.15% | ||
17545 | 402 | 4.66% | ||
17547 | 175 | 5.47% | ||
17550 | 20 | 5.62% | ||
17551 | 38 | 1.00% | ||
17552 | 216 | 2.50% | ||
17554 | 66 | 2.03% | ||
17555 | 273 | 11.68% | ||
17557 | 94 | 1.76% | ||
17560 | 54 | 2.93% | ||
17562 | 22 | 1.55% | ||
17563 | 62 | 5.01% | ||
17565 | 79 | 8.04% | ||
17566 | 76 | 1.79% | ||
17569 | 107 | 4.28% | ||
17572 | 38 | 3.25% | ||
17576 | 2 | 2.02% | ||
17578 | 72 | 3.00% | ||
17579 | 66 | 2.95% | ||
17581 | 25 | 6.16% | ||
17582 | 28 | 3.72% | ||
17584 | 163 | 3.40% | ||
17601 | 276 | 1.25% | ||
17602 | 184 | 0.93% | ||
17603 | 237 | 0.90% | ||
19501 | 9 | 4.17% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.