Occupied Housing Units: 4 Vehicles
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Occupied Housing Units: 4 Vehicles
Measurement Period: 2024
Data Source: Claritas
November 25, 2024admin-ephratahospital.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
9,678
Housing units
4.63
Percent
210,664
Housing units
4.05
Percent
2,905
3,344
6,426
Housing units
3.83
4.91
5.26
Percent
1 - 123
123 - 295
295 - 483
483 - 791
791 - 1,009
Housing units
0.57 - 1.01
1.01 - 3.91
3.91 - 5.72
5.72 - 7.61
7.61 - 10.11
Percent
Countysort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Lancaster | 9,678 | 4.63% |
Statesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Pennsylvania | 210,664 | 4.05% |
Regionsort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Northeast Lancaster County | 2,905 | 4.91% | ||
Rural | 6,426 | 5.26% | ||
Urban | 3,344 | 3.83% |
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
17022 | 737 | 6.00% | ||
17501 | 104 | 5.28% | ||
17502 | 69 | 6.63% | ||
17505 | 27 | 4.55% | ||
17508 | 1 | 0.57% | ||
17509 | 113 | 7.61% | ||
17512 | 293 | 3.91% | ||
17516 | 164 | 9.88% | ||
17517 | 483 | 8.12% | ||
17518 | 33 | 7.24% | ||
17519 | 123 | 5.41% | ||
17520 | 166 | 8.91% | ||
17522 | 425 | 3.23% | ||
17527 | 99 | 4.82% | ||
17529 | 79 | 5.34% | ||
17532 | 111 | 8.92% | ||
17534 | 3 | 6.38% | ||
17535 | 54 | 6.29% | ||
17536 | 60 | 6.54% | ||
17538 | 121 | 4.66% | ||
17540 | 147 | 3.82% | ||
17543 | 791 | 4.38% | ||
17545 | 449 | 5.20% | ||
17547 | 211 | 6.59% | ||
17550 | 23 | 6.46% | ||
17551 | 245 | 6.48% | ||
17552 | 250 | 2.90% | ||
17554 | 167 | 5.13% | ||
17555 | 167 | 7.14% | ||
17557 | 295 | 5.53% | ||
17560 | 103 | 5.59% | ||
17562 | 87 | 6.14% | ||
17563 | 67 | 5.42% | ||
17565 | 93 | 9.46% | ||
17566 | 243 | 5.72% | ||
17569 | 197 | 7.88% | ||
17572 | 42 | 3.59% | ||
17576 | 1 | 1.01% | ||
17578 | 102 | 4.26% | ||
17579 | 98 | 4.38% | ||
17581 | 24 | 5.91% | ||
17582 | 76 | 10.11% | ||
17584 | 260 | 5.42% | ||
17601 | 1,009 | 4.57% | ||
17602 | 633 | 3.20% | ||
17603 | 709 | 2.69% | ||
19501 | 19 | 8.80% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.