Skip to main content
Copy URL

Occupied Housing Units: 1 Vehicle

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Occupied Housing Units: 1 Vehicle

Measurement Period: 2024
Data Source: Claritas
November 25, 2024admin-ephratahospital.thehcn.net

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
62,069
Housing units
29.7
Percent
1,812,998
Housing units
34.82
Percent
15,256
30,863
31,573
Housing units
25.77
25.84
35.33
Percent
8 - 1,255
1,255 - 2,845
2,845 - 4,824
4,824 - 7,412
7,412 - 10,634
Housing units
9.27 - 17.02
17.02 - 23.26
23.26 - 28.63
28.63 - 34.30
34.30 - 40.32
Percent
Countysort column Housing unitssort column%sort column
Lancaster 62,069 29.70%
Statesort column Housing unitssort column%sort column
Pennsylvania 1,812,998 34.82%
Regionsort column Housing unitssort column%sort column
Northeast Lancaster County 15,256 25.77%
Rural 31,573 25.84%
Urban 30,863 35.33%
Zip Codesort column Housing unitssort column%sort column
17022 3,297 26.84%
17501 721 36.64%
17502 150 14.42%
17505 160 26.98%
17508 21 12.07%
17509 275 18.53%
17512 2,571 34.30%
17516 368 22.17%
17517 1,211 20.36%
17518 61 13.38%
17519 491 21.61%
17520 393 21.08%
17522 3,749 28.50%
17527 450 21.93%
17529 344 23.26%
17532 181 14.55%
17534 8 17.02%
17535 131 15.25%
17536 85 9.27%
17538 685 26.40%
17540 783 20.33%
17543 4,824 26.72%
17545 2,471 28.63%
17547 796 24.86%
17550 49 13.76%
17551 1,255 33.18%
17552 2,845 32.95%
17554 1,148 35.24%
17555 299 12.79%
17557 1,899 35.60%
17560 450 24.40%
17562 275 19.39%
17563 191 15.44%
17565 199 20.24%
17566 878 20.67%
17569 400 16.00%
17572 293 25.06%
17576 28 28.28%
17578 577 24.07%
17579 589 26.31%
17581 79 19.46%
17582 190 25.27%
17584 1,749 36.45%
17601 6,737 30.53%
17602 7,412 37.42%
17603 10,634 40.32%
19501 42 19.44%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.