Occupied Housing Units: No Vehicles
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Occupied Housing Units: No Vehicles
Measurement Period: 2024
Data Source: Claritas
November 25, 2024admin-ephratahospital.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
20,072
Housing units
9.6
Percent
560,452
Housing units
10.76
Percent
5,791
7,599
12,240
Housing units
8.7
9.78
10.02
Percent
5 - 222
222 - 635
635 - 997
997 - 1,257
1,257 - 2,710
Housing units
1.20 - 7.38
7.38 - 13.68
13.68 - 21.92
21.92 - 31.10
31.10 - 38.30
Percent
Countysort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Lancaster | 20,072 | 9.60% |
Statesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Pennsylvania | 560,452 | 10.76% |
Regionsort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Northeast Lancaster County | 5,791 | 9.78% | ||
Rural | 12,240 | 10.02% | ||
Urban | 7,599 | 8.70% |
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
17022 | 728 | 5.93% | ||
17501 | 77 | 3.91% | ||
17502 | 58 | 5.58% | ||
17505 | 130 | 21.92% | ||
17508 | 18 | 10.34% | ||
17509 | 432 | 29.11% | ||
17512 | 940 | 12.54% | ||
17516 | 54 | 3.25% | ||
17517 | 214 | 3.60% | ||
17518 | 89 | 19.52% | ||
17519 | 460 | 20.25% | ||
17520 | 91 | 4.88% | ||
17522 | 1,256 | 9.55% | ||
17527 | 507 | 24.71% | ||
17529 | 508 | 34.35% | ||
17532 | 154 | 12.38% | ||
17534 | 18 | 38.30% | ||
17535 | 302 | 35.16% | ||
17536 | 279 | 30.43% | ||
17538 | 60 | 2.31% | ||
17540 | 635 | 16.49% | ||
17543 | 1,257 | 6.96% | ||
17545 | 376 | 4.36% | ||
17547 | 144 | 4.50% | ||
17550 | 18 | 5.06% | ||
17551 | 190 | 5.02% | ||
17552 | 407 | 4.71% | ||
17554 | 166 | 5.10% | ||
17555 | 500 | 21.39% | ||
17557 | 960 | 17.99% | ||
17560 | 164 | 8.89% | ||
17562 | 441 | 31.10% | ||
17563 | 222 | 17.95% | ||
17565 | 95 | 9.66% | ||
17566 | 775 | 18.25% | ||
17569 | 59 | 2.36% | ||
17572 | 295 | 25.24% | ||
17576 | 15 | 15.15% | ||
17578 | 177 | 7.38% | ||
17579 | 221 | 9.87% | ||
17581 | 43 | 10.59% | ||
17582 | 9 | 1.20% | ||
17584 | 171 | 3.56% | ||
17601 | 997 | 4.52% | ||
17602 | 2,710 | 13.68% | ||
17603 | 2,430 | 9.21% | ||
19501 | 5 | 2.31% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.