Occupied Housing Units: 3 Vehicles
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Occupied Housing Units: 3 Vehicles
Measurement Period: 2024
Data Source: Claritas
November 24, 2024admin-ephratahospital.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
30,390
Housing units
14.54
Percent
662,121
Housing units
12.72
Percent
9,976
11,201
19,457
Housing units
12.82
15.92
16.85
Percent
6 - 357
357 - 986
986 - 1,734
1,734 - 2,569
2,569 - 3,488
Housing units
8.45 - 10.01
10.01 - 13.67
13.67 - 16.55
16.55 - 21.17
21.17 - 27.01
Percent
Countysort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Lancaster | 30,390 | 14.54% |
Statesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Pennsylvania | 662,121 | 12.72% |
Regionsort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Northeast Lancaster County | 9,976 | 16.85% | ||
Rural | 19,457 | 15.92% | ||
Urban | 11,201 | 12.82% |
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
17022 | 1,734 | 14.11% | ||
17501 | 306 | 15.55% | ||
17502 | 255 | 24.52% | ||
17505 | 76 | 12.82% | ||
17508 | 47 | 27.01% | ||
17509 | 196 | 13.21% | ||
17512 | 830 | 11.07% | ||
17516 | 329 | 19.82% | ||
17517 | 1,259 | 21.17% | ||
17518 | 85 | 18.64% | ||
17519 | 303 | 13.34% | ||
17520 | 272 | 14.59% | ||
17522 | 2,057 | 15.64% | ||
17527 | 257 | 12.52% | ||
17529 | 125 | 8.45% | ||
17532 | 285 | 22.91% | ||
17534 | 6 | 12.77% | ||
17535 | 107 | 12.46% | ||
17536 | 160 | 17.45% | ||
17538 | 524 | 20.19% | ||
17540 | 621 | 16.13% | ||
17543 | 3,235 | 17.92% | ||
17545 | 1,267 | 14.68% | ||
17547 | 560 | 17.49% | ||
17550 | 90 | 25.28% | ||
17551 | 660 | 17.45% | ||
17552 | 986 | 11.42% | ||
17554 | 434 | 13.32% | ||
17555 | 357 | 15.27% | ||
17557 | 507 | 9.50% | ||
17560 | 280 | 15.18% | ||
17562 | 123 | 8.67% | ||
17563 | 281 | 22.72% | ||
17565 | 181 | 18.41% | ||
17566 | 847 | 19.94% | ||
17569 | 656 | 26.24% | ||
17572 | 117 | 10.01% | ||
17576 | 12 | 12.12% | ||
17578 | 447 | 18.65% | ||
17579 | 306 | 13.67% | ||
17581 | 54 | 13.30% | ||
17582 | 116 | 15.43% | ||
17584 | 794 | 16.55% | ||
17601 | 3,488 | 15.81% | ||
17602 | 2,412 | 12.18% | ||
17603 | 2,569 | 9.74% | ||
19501 | 51 | 23.61% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.