Skip to main content
Copy URL

Occupied Housing Units: 2 Vehicles

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Occupied Housing Units: 2 Vehicles

Measurement Period: 2024
Data Source: Claritas
July 14, 2024admin-ephratahospital.thehcn.net

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
81,827
Housing units
39.15
Percent
1,874,097
Housing units
36
Percent
23,424
33,342
48,533
Housing units
38.17
39.56
39.72
Percent
12 - 803
803 - 1,661
1,661 - 3,929
3,929 - 7,559
7,559 - 9,798
Housing units
25.53 - 30.35
30.35 - 34.62
34.62 - 39.20
39.20 - 43.82
43.82 - 49.30
Percent
Countysort column Housing unitssort column%sort column
Lancaster 81,827 39.15%
Statesort column Housing unitssort column%sort column
Pennsylvania 1,874,097 36.00%
Regionsort column Housing unitssort column%sort column
Northeast Lancaster County 23,424 39.56%
Rural 48,533 39.72%
Urban 33,342 38.17%
Zip Codesort column Housing unitssort column%sort column
17022 5,524 44.96%
17501 723 36.74%
17502 469 45.10%
17505 180 30.35%
17508 76 43.68%
17509 448 30.19%
17512 2,757 36.78%
17516 638 38.43%
17517 2,467 41.48%
17518 164 35.96%
17519 803 35.34%
17520 919 49.30%
17522 5,421 41.21%
17527 672 32.75%
17529 387 26.17%
17532 419 33.68%
17534 12 25.53%
17535 251 29.22%
17536 291 31.73%
17538 1,137 43.82%
17540 1,499 38.92%
17543 7,559 41.87%
17545 3,667 42.48%
17547 1,316 41.10%
17550 156 43.82%
17551 1,394 36.86%
17552 3,929 45.51%
17554 1,277 39.20%
17555 742 31.74%
17557 1,580 29.62%
17560 793 43.00%
17562 470 33.15%
17563 414 33.47%
17565 336 34.18%
17566 1,428 33.62%
17569 1,081 43.24%
17572 384 32.85%
17576 41 41.41%
17578 1,022 42.64%
17579 959 42.83%
17581 181 44.58%
17582 333 44.28%
17584 1,661 34.62%
17601 9,560 43.32%
17602 6,459 32.60%
17603 9,798 37.15%
19501 90 41.67%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.