Means of Transportation to Work: Other
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Means of Transportation to Work: Other
Measurement Period: 2024
Data Source: Claritas
November 24, 2024admin-ephratahospital.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
3,154
Workers
1.12
Percent
78,243
Workers
1.25
Percent
819
1,125
2,037
Workers
0.97
1.02
1.24
Percent
0 - 43
43 - 102
102 - 173
173 - 270
270 - 387
Workers
0.00 - 0.73
0.73 - 1.88
1.88 - 3.36
3.36 - 4.26
4.26 - 6.67
Percent
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Lancaster | 3,154 | 1.12% |
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Pennsylvania | 78,243 | 1.25% |
Regionsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Northeast Lancaster County | 819 | 1.02% | ||
Rural | 2,037 | 1.24% | ||
Urban | 1,125 | 0.97% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
17022 | 173 | 1.07% | ||
17501 | 19 | 0.73% | ||
17502 | 2 | 0.13% | ||
17505 | 30 | 3.36% | ||
17508 | 0 | 0.00% | ||
17509 | 60 | 2.66% | ||
17512 | 32 | 0.37% | ||
17516 | 43 | 1.84% | ||
17517 | 35 | 0.40% | ||
17518 | 19 | 3.26% | ||
17519 | 52 | 1.52% | ||
17520 | 7 | 0.25% | ||
17522 | 143 | 0.82% | ||
17527 | 132 | 4.10% | ||
17529 | 85 | 4.07% | ||
17532 | 22 | 1.23% | ||
17534 | 4 | 6.67% | ||
17535 | 42 | 3.00% | ||
17536 | 14 | 1.02% | ||
17538 | 30 | 0.88% | ||
17540 | 143 | 2.55% | ||
17543 | 252 | 1.07% | ||
17545 | 30 | 0.26% | ||
17547 | 31 | 0.67% | ||
17550 | 5 | 0.95% | ||
17551 | 30 | 0.53% | ||
17552 | 26 | 0.23% | ||
17554 | 27 | 0.60% | ||
17555 | 32 | 0.89% | ||
17557 | 62 | 0.98% | ||
17560 | 31 | 1.30% | ||
17562 | 68 | 3.00% | ||
17563 | 74 | 4.26% | ||
17565 | 17 | 1.23% | ||
17566 | 102 | 1.78% | ||
17569 | 22 | 0.62% | ||
17572 | 63 | 3.96% | ||
17576 | 8 | 5.52% | ||
17578 | 19 | 0.59% | ||
17579 | 29 | 0.95% | ||
17581 | 10 | 1.88% | ||
17582 | 0 | 0.00% | ||
17584 | 150 | 3.28% | ||
17601 | 270 | 0.92% | ||
17602 | 334 | 1.25% | ||
17603 | 387 | 1.12% | ||
19501 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.