Means of Transportation to Work: Drove Alone
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Means of Transportation to Work: Drove Alone
Measurement Period: 2024
Data Source: Claritas
November 24, 2024admin-ephratahospital.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
203,455
Workers
72.5
Percent
4,381,754
Workers
69.74
Percent
57,611
85,582
118,526
Workers
71.92
72.06
73.73
Percent
25 - 1,998
1,998 - 4,300
4,300 - 9,258
9,258 - 12,959
12,959 - 24,522
Workers
38.25 - 41.67
41.67 - 58.52
58.52 - 72.37
72.37 - 80.36
80.36 - 89.10
Percent
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Lancaster | 203,455 | 72.50% |
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Pennsylvania | 4,381,754 | 69.74% |
Regionsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Northeast Lancaster County | 57,611 | 72.06% | ||
Rural | 118,526 | 71.92% | ||
Urban | 85,582 | 73.73% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
17022 | 12,350 | 76.49% | ||
17501 | 1,943 | 74.76% | ||
17502 | 1,183 | 76.18% | ||
17505 | 492 | 55.03% | ||
17508 | 214 | 82.63% | ||
17509 | 1,247 | 55.27% | ||
17512 | 6,820 | 78.02% | ||
17516 | 1,761 | 75.29% | ||
17517 | 6,585 | 76.18% | ||
17518 | 387 | 66.38% | ||
17519 | 1,998 | 58.52% | ||
17520 | 2,326 | 84.71% | ||
17522 | 12,959 | 74.62% | ||
17527 | 1,841 | 57.19% | ||
17529 | 799 | 38.25% | ||
17532 | 1,313 | 73.31% | ||
17534 | 25 | 41.67% | ||
17535 | 754 | 53.90% | ||
17536 | 752 | 54.57% | ||
17538 | 2,600 | 76.07% | ||
17540 | 3,688 | 65.82% | ||
17543 | 17,781 | 75.16% | ||
17545 | 9,258 | 78.99% | ||
17547 | 3,425 | 74.05% | ||
17550 | 399 | 75.71% | ||
17551 | 4,275 | 75.21% | ||
17552 | 8,648 | 75.74% | ||
17554 | 3,833 | 84.80% | ||
17555 | 1,798 | 50.25% | ||
17557 | 4,300 | 67.88% | ||
17560 | 1,876 | 78.82% | ||
17562 | 1,222 | 53.98% | ||
17563 | 1,141 | 65.61% | ||
17565 | 1,030 | 74.75% | ||
17566 | 3,842 | 67.14% | ||
17569 | 2,831 | 79.66% | ||
17572 | 832 | 52.33% | ||
17576 | 80 | 55.17% | ||
17578 | 2,422 | 75.62% | ||
17579 | 2,192 | 71.89% | ||
17581 | 385 | 72.37% | ||
17582 | 989 | 89.10% | ||
17584 | 3,674 | 80.36% | ||
17601 | 22,080 | 74.83% | ||
17602 | 19,046 | 71.48% | ||
17603 | 24,522 | 70.75% | ||
19501 | 215 | 69.81% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.