Means of Transportation to Work: Worked at Home
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Means of Transportation to Work: Worked at Home
Measurement Period: 2024
Data Source: Claritas
November 24, 2024admin-ephratahospital.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
33,181
Workers
11.82
Percent
893,600
Workers
14.22
Percent
9,801
13,604
19,462
Workers
11.72
11.81
12.26
Percent
6 - 300
300 - 650
650 - 1,451
1,451 - 2,564
2,564 - 4,482
Workers
6.18 - 8.08
8.08 - 10.81
10.81 - 13.74
13.74 - 19.04
19.04 - 25.10
Percent
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Lancaster | 33,181 | 11.82% |
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Pennsylvania | 893,600 | 14.22% |
Regionsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Northeast Lancaster County | 9,801 | 12.26% | ||
Rural | 19,462 | 11.81% | ||
Urban | 13,604 | 11.72% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
17022 | 1,879 | 11.64% | ||
17501 | 228 | 8.77% | ||
17502 | 243 | 15.65% | ||
17505 | 148 | 16.55% | ||
17508 | 31 | 11.97% | ||
17509 | 300 | 13.30% | ||
17512 | 1,099 | 12.57% | ||
17516 | 356 | 15.22% | ||
17517 | 878 | 10.16% | ||
17518 | 76 | 13.04% | ||
17519 | 650 | 19.04% | ||
17520 | 220 | 8.01% | ||
17522 | 1,326 | 7.64% | ||
17527 | 331 | 10.28% | ||
17529 | 287 | 13.74% | ||
17532 | 184 | 10.27% | ||
17534 | 6 | 10.00% | ||
17535 | 127 | 9.08% | ||
17536 | 295 | 21.41% | ||
17538 | 640 | 18.72% | ||
17540 | 890 | 15.88% | ||
17543 | 3,498 | 14.79% | ||
17545 | 1,157 | 9.87% | ||
17547 | 570 | 12.32% | ||
17550 | 81 | 15.37% | ||
17551 | 508 | 8.94% | ||
17552 | 1,451 | 12.71% | ||
17554 | 433 | 9.58% | ||
17555 | 898 | 25.10% | ||
17557 | 451 | 7.12% | ||
17560 | 147 | 6.18% | ||
17562 | 177 | 7.82% | ||
17563 | 188 | 10.81% | ||
17565 | 166 | 12.05% | ||
17566 | 498 | 8.70% | ||
17569 | 436 | 12.27% | ||
17572 | 156 | 9.81% | ||
17576 | 15 | 10.34% | ||
17578 | 255 | 7.96% | ||
17579 | 458 | 15.02% | ||
17581 | 43 | 8.08% | ||
17582 | 71 | 6.40% | ||
17584 | 463 | 10.13% | ||
17601 | 4,482 | 15.19% | ||
17602 | 2,564 | 9.62% | ||
17603 | 3,643 | 10.51% | ||
19501 | 69 | 22.40% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.