Means of Transportation to Work: Walked
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Means of Transportation to Work: Walked
Measurement Period: 2024
Data Source: Claritas
November 24, 2024admin-ephratahospital.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
9,154
Workers
3.26
Percent
197,608
Workers
3.15
Percent
1,921
4,264
4,877
Workers
2.4
2.96
3.67
Percent
0 - 95
95 - 264
264 - 643
643 - 1,262
1,262 - 1,998
Workers
0.00 - 2.55
2.55 - 5.76
5.76 - 9.62
9.62 - 16.67
16.67 - 21.69
Percent
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Lancaster | 9,154 | 3.26% |
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Pennsylvania | 197,608 | 3.15% |
Regionsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Northeast Lancaster County | 1,921 | 2.40% | ||
Rural | 4,877 | 2.96% | ||
Urban | 4,264 | 3.67% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
17022 | 643 | 3.98% | ||
17501 | 122 | 4.69% | ||
17502 | 14 | 0.90% | ||
17505 | 70 | 7.83% | ||
17508 | 0 | 0.00% | ||
17509 | 140 | 6.21% | ||
17512 | 190 | 2.17% | ||
17516 | 18 | 0.77% | ||
17517 | 182 | 2.11% | ||
17518 | 24 | 4.12% | ||
17519 | 141 | 4.13% | ||
17520 | 10 | 0.36% | ||
17522 | 377 | 2.17% | ||
17527 | 155 | 4.82% | ||
17529 | 453 | 21.69% | ||
17532 | 36 | 2.01% | ||
17534 | 10 | 16.67% | ||
17535 | 95 | 6.79% | ||
17536 | 44 | 3.19% | ||
17538 | 7 | 0.20% | ||
17540 | 143 | 2.55% | ||
17543 | 409 | 1.73% | ||
17545 | 264 | 2.25% | ||
17547 | 79 | 1.71% | ||
17550 | 3 | 0.57% | ||
17551 | 448 | 7.88% | ||
17552 | 248 | 2.17% | ||
17554 | 8 | 0.18% | ||
17555 | 148 | 4.14% | ||
17557 | 238 | 3.76% | ||
17560 | 20 | 0.84% | ||
17562 | 144 | 6.36% | ||
17563 | 60 | 3.45% | ||
17565 | 16 | 1.16% | ||
17566 | 261 | 4.56% | ||
17569 | 30 | 0.84% | ||
17572 | 153 | 9.62% | ||
17576 | 13 | 8.97% | ||
17578 | 50 | 1.56% | ||
17579 | 30 | 0.98% | ||
17581 | 10 | 1.88% | ||
17582 | 7 | 0.63% | ||
17584 | 49 | 1.07% | ||
17601 | 328 | 1.11% | ||
17602 | 1,262 | 4.74% | ||
17603 | 1,998 | 5.76% | ||
19501 | 1 | 0.32% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.