Means of Transportation to Work: Public Transport
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Means of Transportation to Work: Public Transport
Measurement Period: 2024
Data Source: Claritas
November 24, 2024admin-ephratahospital.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
2,106
Workers
0.75
Percent
234,901
Workers
3.74
Percent
272
532
1,577
Workers
0.32
0.34
1.36
Percent
0 - 17
17 - 53
53 - 120
120 - 189
189 - 607
Workers
0.00 - 0.22
0.22 - 0.47
0.47 - 0.80
0.80 - 1.51
1.51 - 2.14
Percent
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Lancaster | 2,106 | 0.75% |
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Pennsylvania | 234,901 | 3.74% |
Regionsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Northeast Lancaster County | 272 | 0.34% | ||
Rural | 532 | 0.32% | ||
Urban | 1,577 | 1.36% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
17022 | 25 | 0.15% | ||
17501 | 5 | 0.19% | ||
17502 | 6 | 0.39% | ||
17505 | 0 | 0.00% | ||
17508 | 1 | 0.39% | ||
17509 | 3 | 0.13% | ||
17512 | 167 | 1.91% | ||
17516 | 3 | 0.13% | ||
17517 | 3 | 0.03% | ||
17518 | 1 | 0.17% | ||
17519 | 6 | 0.18% | ||
17520 | 11 | 0.40% | ||
17522 | 31 | 0.18% | ||
17527 | 40 | 1.24% | ||
17529 | 3 | 0.14% | ||
17532 | 1 | 0.06% | ||
17534 | 0 | 0.00% | ||
17535 | 17 | 1.22% | ||
17536 | 3 | 0.22% | ||
17538 | 1 | 0.03% | ||
17540 | 11 | 0.20% | ||
17543 | 189 | 0.80% | ||
17545 | 39 | 0.33% | ||
17547 | 8 | 0.17% | ||
17550 | 0 | 0.00% | ||
17551 | 86 | 1.51% | ||
17552 | 53 | 0.46% | ||
17554 | 14 | 0.31% | ||
17555 | 3 | 0.08% | ||
17557 | 7 | 0.11% | ||
17560 | 3 | 0.13% | ||
17562 | 2 | 0.09% | ||
17563 | 2 | 0.12% | ||
17565 | 0 | 0.00% | ||
17566 | 23 | 0.40% | ||
17569 | 1 | 0.03% | ||
17572 | 3 | 0.19% | ||
17576 | 0 | 0.00% | ||
17578 | 15 | 0.47% | ||
17579 | 14 | 0.46% | ||
17581 | 0 | 0.00% | ||
17582 | 2 | 0.18% | ||
17584 | 9 | 0.20% | ||
17601 | 120 | 0.41% | ||
17602 | 571 | 2.14% | ||
17603 | 607 | 1.75% | ||
19501 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.