Means of Transportation to Work: Carpooled
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Means of Transportation to Work: Carpooled
Measurement Period: 2024
Data Source: Claritas
November 28, 2024admin-ephratahospital.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
27,535
Workers
9.81
Percent
471,045
Workers
7.5
Percent
8,312
9,524
17,756
Workers
8.21
10.4
10.77
Percent
12 - 262
262 - 718
718 - 1,473
1,473 - 2,111
2,111 - 3,365
Workers
3.33 - 8.42
8.42 - 12.95
12.95 - 17.63
17.63 - 22.33
22.33 - 27.74
Percent
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Lancaster | 27,535 | 9.81% |
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Pennsylvania | 471,045 | 7.50% |
Regionsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Northeast Lancaster County | 8,312 | 10.40% | ||
Rural | 17,756 | 10.77% | ||
Urban | 9,524 | 8.21% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
17022 | 1,040 | 6.44% | ||
17501 | 234 | 9.00% | ||
17502 | 104 | 6.70% | ||
17505 | 145 | 16.22% | ||
17508 | 12 | 4.63% | ||
17509 | 481 | 21.32% | ||
17512 | 428 | 4.90% | ||
17516 | 156 | 6.67% | ||
17517 | 923 | 10.68% | ||
17518 | 70 | 12.01% | ||
17519 | 424 | 12.42% | ||
17520 | 170 | 6.19% | ||
17522 | 2,090 | 12.04% | ||
17527 | 718 | 22.31% | ||
17529 | 395 | 18.91% | ||
17532 | 232 | 12.95% | ||
17534 | 12 | 20.00% | ||
17535 | 360 | 25.73% | ||
17536 | 243 | 17.63% | ||
17538 | 139 | 4.07% | ||
17540 | 615 | 10.98% | ||
17543 | 1,473 | 6.23% | ||
17545 | 911 | 7.77% | ||
17547 | 481 | 10.40% | ||
17550 | 38 | 7.21% | ||
17551 | 335 | 5.89% | ||
17552 | 961 | 8.42% | ||
17554 | 205 | 4.54% | ||
17555 | 610 | 17.05% | ||
17557 | 1,085 | 17.13% | ||
17560 | 303 | 12.73% | ||
17562 | 628 | 27.74% | ||
17563 | 262 | 15.07% | ||
17565 | 148 | 10.74% | ||
17566 | 983 | 17.18% | ||
17569 | 229 | 6.44% | ||
17572 | 355 | 22.33% | ||
17576 | 28 | 19.31% | ||
17578 | 375 | 11.71% | ||
17579 | 312 | 10.23% | ||
17581 | 75 | 14.10% | ||
17582 | 37 | 3.33% | ||
17584 | 226 | 4.94% | ||
17601 | 2,111 | 7.15% | ||
17602 | 2,743 | 10.30% | ||
17603 | 3,365 | 9.71% | ||
19501 | 22 | 7.14% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.